Walsh at Flagler
@ St. Augustine, Fla. (Flagler Gym)
9/13/2019 at 7 pm !
@ St. Augustine, Fla. (Flagler Gym)
9/13/2019 at 7 pm !
Walsh
3 |
Flagler
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Walsh (3-2) | 25 | 25 | 25 | 3 |
Flagler (4-2) | 23 | 19 | 17 | 0 |
Walsh |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 37 | .351 |
2 | 12 | 4 | 34 | .235 |
3 | 14 | 6 | 37 | .216 |
Flagler |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 34 | .265 |
2 | 10 | 10 | 40 | .000 |
3 | 9 | 3 | 36 | .167 |
Walsh |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Alexis Gilland * | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
4 | Justine Coffman * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 7.0 |
7 | Hallie Schroeder * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
8 | Olivia Kearns * | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 1.0 |
9 | Amber King * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
11 | Lauren Loucks * | 3 | 15 | 4 | 31 | .355 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15.0 |
17 | Natalie Brutscher | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
18 | Sam Wentz | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 12 | 108 | .269 | 37 | 2 | 11 | 2 | 50 | 1 | 4 | 0 | 1 | 46.0 |
Flagler |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Rachel Machovec * | 3 | 6 | 3 | 23 | .130 | 1 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
6 | Rebekah Machovec * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
7 | Logan Garcia * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
12 | Karlie Redfern * | 3 | 6 | 5 | 24 | .042 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
14 | Kennedy Muff * | 3 | 4 | 1 | 7 | .429 | 26 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
17 | Jordan Taylor * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
1 | Rachel Porada | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kayla Norelli | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sarah Schark | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Victoria Bowrosen | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
13 | Lindsay Glynn | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 32 | 17 | 110 | .136 | 30 | 2 | 12 | 2 | 42 | 1 | 6 | 0 | 0 | 38.0 |
Other Information |
---|
Arena: Flagler Gym Attendance: 207 Time: 1:23 1st Referee: David Carstenson 2nd Referee: Mark Mills |
* = Starter