Claflin University |
![]() |
Athletic Director: Dr. Jerome Fitch Head Coach: James Randall |
PBC | All | |
North Georgia | 19-11 | 33-20 |
Flagler | 19-11 | 30-23 |
USC Aiken | 18-12 | 32-22 |
Young Harris | 16-12 | 36-21 |
Georgia College | 15-13 | 26-21 |
Columbus State | 15-14 | 31-20 |
Francis Marion | 15-14 | 28-21 |
Ga. Southwestern | 14-16 | 23-30 |
Lander | 13-17 | 18-32 |
UNC Pembroke | 11-19 | 21-27 |
Augusta University | 7-23 | 18-31 |
Claflin University |
![]() |
Athletic Director: Dr. Jerome Fitch Head Coach: James Randall |