Montevallo
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 13.07 | .202 | 12.17 | 1.75 | 1.19 | 17.36 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 107 | 1399 | 13.07 | 591 | 3993 | .202 | 1302 | 12.17 | 127 | 1.19 | 1858 | 17.36 | 47 | 281 | 188 | 1.75 | 1713.5 | 16.0 |
| Conference | 14 | 51 | 665 | 13.04 | 294 | 2013 | .184 | 616 | 12.08 | 56 | 1.10 | 932 | 18.27 | 18 | 132 | 84 | 1.65 | 805.0 | 15.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 498 | 13.46 | 199 | 1378 | .217 | 479 | 12.95 | 42 | 1.14 | 644 | 17.41 | 15 | 110 | 70 | 1.89 | 610.0 | 16.5 |
| Away | 12 | 39 | 490 | 12.56 | 235 | 1540 | .166 | 436 | 11.18 | 40 | 1.03 | 699 | 17.92 | 17 | 94 | 64 | 1.64 | 594.0 | 15.2 |
| Neutral | 9 | 31 | 411 | 13.26 | 157 | 1075 | .236 | 387 | 12.48 | 45 | 1.45 | 515 | 16.61 | 15 | 77 | 54 | 1.73 | 509.5 | 16.4 |
| Wins | 13 | 43 | 643 | 14.95 | 200 | 1568 | .283 | 598 | 13.91 | 72 | 1.67 | 803 | 18.67 | 23 | 133 | 90 | 2.08 | 804.5 | 18.7 |
| Losses | 18 | 64 | 756 | 11.81 | 391 | 2425 | .151 | 704 | 11.00 | 55 | 0.86 | 1055 | 16.48 | 24 | 148 | 98 | 1.53 | 909.0 | 14.2 |






















