Montevallo
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 13.07 | .202 | 12.17 | 1.75 | 1.19 | 17.36 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Manyi Ati | So | MH | 31 | 106 | 330 | 3.11 | 87 | 708 | .343 | 4 | 0.04 | 26 | 0.25 | 97 | 0.92 | 15 | 54 | 69 | 0.65 | 398.0 | 3.8 | |
| 11 | Katie Best | Fr | MH | 31 | 96 | 176 | 1.83 | 67 | 488 | .223 | 8 | 0.08 | 0 | 0.00 | 15 | 0.16 | 10 | 65 | 75 | 0.78 | 218.5 | 2.3 | |
| 14 | Michelle Carle | So | MH | 31 | 105 | 253 | 2.41 | 93 | 745 | .215 | 7 | 0.07 | 8 | 0.08 | 81 | 0.77 | 4 | 50 | 54 | 0.51 | 290.0 | 2.8 | |
| 25 | Kady Curl | So | RS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Anna Garrison | Sr | S | 26 | 91 | 43 | 0.47 | 15 | 137 | .204 | 968 | 10.64 | 12 | 0.13 | 291 | 3.20 | 0 | 11 | 11 | 0.12 | 60.5 | 0.7 | |
| 5 | Jessica Guidry | Sr | DS | 31 | 103 | 7 | 0.07 | 17 | 87 | -.115 | 27 | 0.26 | 11 | 0.11 | 249 | 2.42 | 0 | 1 | 1 | 0.01 | 18.5 | 0.2 | |
| 3 | Brianna Guzinski | Fr | DS | 26 | 79 | 66 | 0.84 | 45 | 250 | .084 | 17 | 0.22 | 16 | 0.20 | 153 | 1.94 | 0 | 8 | 8 | 0.10 | 86.0 | 1.1 | |
| 4 | Kaleigh Harvey | So | DS | 29 | 94 | 6 | 0.06 | 13 | 53 | -.132 | 14 | 0.15 | 16 | 0.17 | 191 | 2.03 | 0 | 0 | 0 | 0.00 | 22.0 | 0.2 | |
| 9 | Lucy Perez | Jr | OH | 22 | 48 | 73 | 1.52 | 42 | 253 | .123 | 7 | 0.15 | 0 | 0.00 | 40 | 0.83 | 0 | 12 | 12 | 0.25 | 79.0 | 1.6 | |
| 17 | Jewell Sherrer | Fr | MH | 23 | 35 | 42 | 1.20 | 19 | 105 | .219 | 0 | 0.00 | 0 | 0.00 | 8 | 0.23 | 5 | 19 | 24 | 0.69 | 56.5 | 1.6 | |
| 10 | Jordan Spinks | Jr | OH | 25 | 55 | 82 | 1.49 | 48 | 252 | .135 | 3 | 0.05 | 0 | 0.00 | 27 | 0.49 | 0 | 12 | 12 | 0.22 | 88.0 | 1.6 | |
| 30 | Betsy Stevenson | Jr | S | 5 | 16 | 6 | 0.38 | 2 | 16 | .250 | 176 | 11.00 | 2 | 0.12 | 23 | 1.44 | 1 | 3 | 4 | 0.25 | 10.5 | 0.7 | |
| 13 | Michelle Walker | Fr | OH | 31 | 100 | 308 | 3.08 | 134 | 841 | .207 | 14 | 0.14 | 23 | 0.23 | 211 | 2.11 | 12 | 46 | 58 | 0.58 | 366.0 | 3.7 | |
| 18 | Rachel Wotitzky | Sr | DS | 29 | 99 | 7 | 0.07 | 9 | 58 | -.034 | 57 | 0.58 | 13 | 0.13 | 472 | 4.77 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 | |
| Totals | 31 | 107 | 1399 | 13.07 | 591 | 3993 | .202 | 1302 | 12.17 | 127 | 1.19 | 1858 | 17.36 | 47 | 281 | 188 | 1.75 | 1713.5 | 16.0 | ||||
| Opponent | 31 | 107 | 1310 | 12.24 | 568 | 3997 | .186 | 1209 | 11.30 | 182 | 1.70 | 1695 | 15.84 | 56 | 311 | 212 | 1.98 | 1703.5 | 15.9 | ||||






















