Flagler
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 38 | 14.21 | .254 | 13.34 | 1.80 | 1.28 | 17.31 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 31-7 (.816) |
| Conference (Pct.) | 13-1 (.929) |
| Streak | Lost 1 |
| Home | 9-1 |
| Away | 7-3 |
| Neutral | 15-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 12 | vs. UNC Pembroke | W, 3-0 |
| Nov 13 | vs. Armstrong Atlantic State | W, 3-1 |
| Nov 18 | vs. Newberry | W, 3-0 |
| Nov 19 | vs. Armstrong Atlantic State | W, 3-0 |
| Nov 20 | vs. Wingate | W, 3-2 |
| Dec 1 | Cal St. San Bernardino | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 2nd | 14 | 3rd |
| Sets | 140 | 1st | 52 | 4th |
| Kills | 1989 | 1st | 773 | 1st |
| Kills per set | 14.21 | 1st | 14.87 | 1st |
| Errors | 685 | 3rd | 259 | 7th |
| Total Attacks | 5131 | 1st | 1930 | 5th |
| Hitting Percentage | .254 | 1st | .266 | 1st |
| Assists | 1868 | 1st | 722 | 1st |
| Assists per set | 13.34 | 1st | 13.88 | 1st |
| Service Aces | 179 | 3rd | 73 | 3rd |
| Service Errors | 236 | 1st | 90 | 1st |
| Service Aces per set | 1.28 | 4th | 1.40 | 3rd |
| Reception Errors | 132 | 7th | 44 | 7th |
| Digs | 2424 | 1st | 919 | 2nd |
| Digs per set | 17.31 | 2nd | 17.67 | 3rd |
| Block Solo | 79 | 2nd | 33 | 2nd |
| Block Assist | 346 | 3rd | 126 | 5th |
| Block Total | 252 | 2nd | 96 | 4th |
| Blocks per set | 1.80 | 4th | 1.85 | 4th |
| Block Errors | 65 | 1st | 25 | 1st |
| Ball Handling Errors | 47 | 5th | 19 | 6th |
| Points | 2420.0 | 1st | 942.0 | 1st |
| Points per set | 17.3 | 1st | 18.1 | 1st |
| Home Attendance | 3128 | 2nd | 1737 | 3rd |
| Home Attendance average | 313 | 1st | 248 | 3rd |






















