2011 Volleyball Players
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Rohlfing | Augusta State | 14 | 53 | 151 | 2.85 | 88 | 522 | .121 | 6 | 0.11 | 8 | 0.15 | 129 | 2.43 | 1 | 24 | 25 | 0.47 | 172.0 | 3.2 |
| 2 | A Crook | Francis Marion | 14 | 54 | 157 | 2.91 | 62 | 486 | .195 | 16 | 0.30 | 3 | 0.06 | 154 | 2.85 | 2 | 18 | 20 | 0.37 | 171.0 | 3.2 |
| 3 | R Morgan | UNC Pembroke | 14 | 50 | 159 | 3.18 | 48 | 474 | .234 | 2 | 0.04 | 21 | 0.42 | 121 | 2.42 | 2 | 15 | 17 | 0.34 | 189.5 | 3.8 |
| 4 | D Craine | Flagler | 14 | 52 | 141 | 2.71 | 46 | 438 | .217 | 6 | 0.12 | 19 | 0.37 | 168 | 3.23 | 2 | 14 | 16 | 0.31 | 169.0 | 3.2 |
| 5 | E Taylor | Flagler | 14 | 52 | 160 | 3.08 | 58 | 437 | .233 | 5 | 0.10 | 18 | 0.35 | 135 | 2.60 | 4 | 14 | 18 | 0.35 | 189.0 | 3.6 |
| 6 | L Rodgers | USC Aiken | 14 | 54 | 121 | 2.24 | 80 | 418 | .098 | 4 | 0.07 | 0 | 0.00 | 64 | 1.19 | 4 | 23 | 27 | 0.50 | 136.5 | 2.5 |
| 7 | M Nottingham | Lander | 14 | 49 | 97 | 1.98 | 55 | 417 | .101 | 9 | 0.18 | 10 | 0.20 | 125 | 2.55 | 1 | 11 | 12 | 0.24 | 113.5 | 2.3 |
| 8 | J Santaniello | Armstrong | 14 | 49 | 114 | 2.33 | 40 | 398 | .186 | 14 | 0.29 | 9 | 0.18 | 146 | 2.98 | 0 | 13 | 13 | 0.27 | 129.5 | 2.6 |
| 9 | M Irizarry | Augusta State | 14 | 52 | 113 | 2.17 | 46 | 390 | .172 | 1 | 0.02 | 4 | 0.08 | 65 | 1.25 | 1 | 10 | 11 | 0.21 | 123.0 | 2.4 |
| 10 | M Walker | Montevallo | 14 | 46 | 127 | 2.76 | 65 | 384 | .161 | 9 | 0.20 | 8 | 0.17 | 94 | 2.04 | 4 | 21 | 25 | 0.54 | 149.5 | 3.2 |
| 11 | S Byers | USC Aiken | 14 | 54 | 125 | 2.31 | 80 | 378 | .119 | 12 | 0.22 | 7 | 0.13 | 183 | 3.39 | 2 | 17 | 19 | 0.35 | 142.5 | 2.6 |
| 12 | M Carle | Montevallo | 14 | 50 | 125 | 2.50 | 38 | 375 | .232 | 3 | 0.06 | 3 | 0.06 | 40 | 0.80 | 1 | 22 | 23 | 0.46 | 140.0 | 2.8 |
| 13 | M Ati | Montevallo | 14 | 51 | 161 | 3.16 | 39 | 347 | .352 | 2 | 0.04 | 10 | 0.20 | 48 | 0.94 | 5 | 29 | 34 | 0.67 | 190.5 | 3.7 |
| 14 | A Jones | Armstrong | 14 | 49 | 117 | 2.39 | 55 | 344 | .180 | 3 | 0.06 | 3 | 0.06 | 25 | 0.51 | 2 | 28 | 30 | 0.61 | 136.0 | 2.8 |
| 15 | K Koch | Augusta State | 14 | 52 | 116 | 2.23 | 68 | 340 | .141 | 3 | 0.06 | 11 | 0.21 | 33 | 0.63 | 3 | 13 | 16 | 0.31 | 136.5 | 2.6 |
| 16 | B Budd | Armstrong | 14 | 49 | 147 | 3.00 | 61 | 334 | .257 | 11 | 0.22 | 4 | 0.08 | 100 | 2.04 | 3 | 26 | 29 | 0.59 | 167.0 | 3.4 |
| 17 | J Hanson | Augusta State | 14 | 53 | 129 | 2.43 | 19 | 317 | .347 | 4 | 0.08 | 0 | 0.00 | 17 | 0.32 | 7 | 24 | 31 | 0.58 | 148.0 | 2.8 |
| 18 | A Meyers | Flagler | 12 | 44 | 137 | 3.11 | 56 | 288 | .281 | 1 | 0.02 | 3 | 0.07 | 28 | 0.64 | 6 | 14 | 20 | 0.45 | 153.0 | 3.5 |
| 19 | H Hill | UNC Pembroke | 13 | 44 | 100 | 2.27 | 54 | 281 | .164 | 4 | 0.09 | 14 | 0.32 | 90 | 2.05 | 7 | 18 | 25 | 0.57 | 130.0 | 3.0 |
| 20 | C Phillips | UNC Pembroke | 14 | 47 | 84 | 1.79 | 43 | 276 | .149 | 12 | 0.26 | 16 | 0.34 | 106 | 2.26 | 0 | 11 | 11 | 0.23 | 105.5 | 2.2 |
| 21 | H Dederick | Lander | 13 | 46 | 97 | 2.11 | 51 | 267 | .172 | 6 | 0.13 | 2 | 0.04 | 26 | 0.57 | 7 | 18 | 25 | 0.54 | 115.0 | 2.5 |
| 22 | M Wasik | Lander | 10 | 32 | 72 | 2.25 | 38 | 265 | .128 | 3 | 0.09 | 9 | 0.28 | 33 | 1.03 | 1 | 4 | 5 | 0.16 | 84.0 | 2.6 |
| 23 | A Mitchell | Francis Marion | 13 | 47 | 96 | 2.04 | 39 | 255 | .224 | 7 | 0.15 | 12 | 0.26 | 42 | 0.89 | 6 | 24 | 30 | 0.64 | 126.0 | 2.7 |
| 24 | H Bolwerk | UNC Pembroke | 14 | 46 | 88 | 1.91 | 36 | 248 | .210 | 23 | 0.50 | 5 | 0.11 | 33 | 0.72 | 1 | 10 | 11 | 0.24 | 99.0 | 2.2 |
| 25 | R Stacy | Flagler | 14 | 52 | 106 | 2.04 | 32 | 245 | .302 | 25 | 0.48 | 14 | 0.27 | 42 | 0.81 | 11 | 28 | 39 | 0.75 | 145.0 | 2.8 |
| 26 | K Best | Montevallo | 14 | 42 | 69 | 1.64 | 34 | 237 | .148 | 3 | 0.07 | 0 | 0.00 | 5 | 0.12 | 5 | 25 | 30 | 0.71 | 86.5 | 2.1 |
| 27 | M Mooney | Francis Marion | 14 | 54 | 98 | 1.81 | 44 | 236 | .229 | 7 | 0.13 | 7 | 0.13 | 37 | 0.69 | 3 | 39 | 42 | 0.78 | 127.5 | 2.4 |
| 27 | C Niederriter | Flagler | 12 | 46 | 120 | 2.61 | 33 | 236 | .369 | 4 | 0.09 | 4 | 0.09 | 13 | 0.28 | 6 | 32 | 38 | 0.83 | 146.0 | 3.2 |
| 29 | T Varno | UNC Pembroke | 14 | 47 | 57 | 1.21 | 40 | 226 | .075 | 0 | 0.00 | 0 | 0.00 | 11 | 0.23 | 5 | 18 | 23 | 0.49 | 71.0 | 1.5 |
| 30 | L Drewry | Francis Marion | 14 | 50 | 58 | 1.16 | 32 | 225 | .116 | 5 | 0.10 | 0 | 0.00 | 48 | 0.96 | 0 | 11 | 11 | 0.22 | 63.5 | 1.3 |
| 31 | H Tierney | USC Aiken | 13 | 48 | 85 | 1.77 | 35 | 221 | .226 | 2 | 0.04 | 11 | 0.23 | 31 | 0.65 | 5 | 29 | 34 | 0.71 | 115.5 | 2.4 |
| 32 | E Maassen | USC Aiken | 12 | 41 | 73 | 1.78 | 33 | 220 | .182 | 12 | 0.29 | 0 | 0.00 | 27 | 0.66 | 5 | 17 | 22 | 0.54 | 86.5 | 2.1 |
| 32 | P Perreault | Francis Marion | 14 | 54 | 60 | 1.11 | 40 | 220 | .091 | 8 | 0.15 | 13 | 0.24 | 82 | 1.52 | 1 | 15 | 16 | 0.30 | 81.5 | 1.5 |
| 34 | S Macclary | USC Aiken | 14 | 51 | 72 | 1.41 | 32 | 218 | .183 | 12 | 0.24 | 0 | 0.00 | 13 | 0.25 | 4 | 12 | 16 | 0.31 | 82.0 | 1.6 |
| 35 | K Hennessey | Lander | 14 | 48 | 41 | 0.85 | 33 | 216 | .037 | 3 | 0.06 | 6 | 0.12 | 138 | 2.88 | 3 | 3 | 6 | 0.12 | 51.5 | 1.1 |
| 36 | S Meyer | Flagler | 14 | 39 | 86 | 2.21 | 29 | 214 | .266 | 2 | 0.05 | 1 | 0.03 | 25 | 0.64 | 2 | 11 | 13 | 0.33 | 94.5 | 2.4 |
| 37 | L Pittman | Armstrong | 14 | 50 | 111 | 2.22 | 22 | 210 | .424 | 0 | 0.00 | 0 | 0.00 | 8 | 0.16 | 15 | 42 | 57 | 1.14 | 147.0 | 2.9 |
| 37 | J Rix | Lander | 13 | 44 | 64 | 1.45 | 35 | 210 | .138 | 2 | 0.05 | 0 | 0.00 | 12 | 0.27 | 2 | 15 | 17 | 0.39 | 73.5 | 1.7 |
| 39 | B Wolf | Armstrong | 13 | 46 | 115 | 2.50 | 24 | 208 | .438 | 1 | 0.02 | 0 | 0.00 | 6 | 0.13 | 13 | 47 | 60 | 1.30 | 151.5 | 3.3 |
| 40 | D Parker | Francis Marion | 14 | 54 | 70 | 1.30 | 27 | 194 | .222 | 2 | 0.04 | 0 | 0.00 | 13 | 0.24 | 8 | 41 | 49 | 0.91 | 98.5 | 1.8 |
| 41 | R Davis | Lander | 11 | 34 | 56 | 1.65 | 21 | 189 | .185 | 16 | 0.47 | 1 | 0.03 | 28 | 0.82 | 1 | 11 | 12 | 0.35 | 63.5 | 1.9 |
| 42 | E Ellison | USC Aiken | 12 | 36 | 78 | 2.17 | 32 | 182 | .253 | 0 | 0.00 | 3 | 0.08 | 8 | 0.22 | 3 | 23 | 26 | 0.72 | 95.5 | 2.7 |
| 43 | P Tuttle | Augusta State | 14 | 53 | 72 | 1.36 | 32 | 167 | .240 | 4 | 0.08 | 8 | 0.15 | 23 | 0.43 | 8 | 29 | 37 | 0.70 | 102.5 | 1.9 |
| 44 | J Spinks | Montevallo | 13 | 29 | 49 | 1.69 | 39 | 163 | .061 | 1 | 0.03 | 0 | 0.00 | 17 | 0.59 | 0 | 5 | 5 | 0.17 | 51.5 | 1.8 |
| 45 | N Bennett | Francis Marion | 14 | 54 | 46 | 0.85 | 15 | 162 | .191 | 445 | 8.24 | 11 | 0.20 | 107 | 1.98 | 3 | 10 | 13 | 0.24 | 65.0 | 1.2 |
| 46 | L Perez | Montevallo | 12 | 28 | 43 | 1.54 | 23 | 152 | .132 | 5 | 0.18 | 0 | 0.00 | 24 | 0.86 | 0 | 8 | 8 | 0.29 | 47.0 | 1.7 |
| 47 | T Anderson | UNC Pembroke | 6 | 16 | 44 | 2.75 | 18 | 150 | .173 | 0 | 0.00 | 4 | 0.25 | 33 | 2.06 | 2 | 2 | 4 | 0.25 | 51.0 | 3.2 |
| 48 | J Loper | USC Aiken | 8 | 29 | 55 | 1.90 | 19 | 143 | .252 | 3 | 0.10 | 0 | 0.00 | 9 | 0.31 | 8 | 24 | 32 | 1.10 | 75.0 | 2.6 |
| 49 | J Slow | Lander | 12 | 24 | 27 | 1.12 | 21 | 105 | .057 | 0 | 0.00 | 0 | 0.00 | 8 | 0.33 | 3 | 3 | 6 | 0.25 | 31.5 | 1.3 |
| 50 | B Guzinski | Montevallo | 12 | 36 | 26 | 0.72 | 18 | 100 | .080 | 7 | 0.19 | 9 | 0.25 | 58 | 1.61 | 0 | 4 | 4 | 0.11 | 37.0 | 1.0 |






















