Rachel Wotitzky | #18 | DS | Montevallo

m k/s h % a/s b/s sa/s d/s
29 0.07 -.034 0.58 0.00 0.13 4.77
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 2 at Christian Bros. L, 3-0 3 0 0 2 .000 1 0 0 1 9 0 0 0 0 0 0.0
Sep 2 vs. West Ga. W, 3-1 4 2 2 9 .000 4 1 3 0 30 0 0 0 0 0 3.0
Sep 3 vs. Ouachita Baptist L, 3-0 3 0 0 4 .000 4 1 3 1 13 0 0 0 0 0 1.0
Sep 3 vs. Henderson St. W, 3-0 3 1 0 2 .500 1 0 0 2 29 0 0 0 0 0 1.0
Sep 6 West Ga. L, 3-0 3 0 2 10 -.200 10 0 0 0 11 0 0 0 0 1 0.0
Sep 9 vs. Lees-McRae L, 3-1 4 0 0 0 - 1 0 0 4 5 0 0 0 0 0 0.0
Sep 9 at Tusculum L, 3-0 2 0 0 0 - 0 0 0 0 6 0 0 0 0 0 0.0
Sep 10 vs. Lenoir-Rhyne L, 3-1 4 0 0 2 .000 0 1 0 4 7 0 0 0 0 0 1.0
Sep 10 vs. King (Tenn.) W, 3-1 3 0 0 1 .000 1 0 2 0 1 0 0 0 0 0 0.0
Sep 17 Augusta St. W, 3-0 3 1 0 3 .333 2 1 2 0 30 0 0 0 0 0 2.0
Sep 17 Ala.-Huntsville W, 3-1 4 0 0 2 .000 2 1 1 1 14 0 0 0 0 1 1.0
Sep 23 Armstrong L, 3-1 4 0 1 1 -1.000 3 0 2 2 21 0 0 0 0 0 0.0
Sep 24 Flagler L, 3-0 3 0 0 0 - 1 1 0 2 7 0 0 0 0 0 1.0
Sep 26 at West Fla. L, 3-0 3 0 0 1 .000 1 0 2 0 14 0 0 0 0 0 0.0
Sep 30 at Lander W, 3-0 3 0 0 2 .000 2 1 2 2 17 0 0 0 0 0 1.0
Oct 1 at USC Aiken L, 3-1 4 0 1 1 -1.000 2 3 1 3 19 0 0 0 0 2 3.0
Oct 4 West Ala. W, 3-0 3 0 0 0 - 3 1 0 2 10 0 0 0 0 0 1.0
Oct 8 UNC Pembroke W, 3-1 4 0 0 1 .000 1 0 2 2 25 0 0 0 0 1 0.0
Oct 9 Francis Marion L, 3-2 5 1 0 3 .333 3 0 0 1 16 0 0 0 0 0 1.0
Oct 12 USC Aiken L, 3-2 5 0 0 1 .000 2 0 2 5 18 0 0 0 0 0 0.0
Oct 15 Lander W, 3-0 3 0 0 0 - 1 0 0 1 14 0 0 0 0 0 0.0
Oct 17 at Augusta St. L, 3-0 3 0 1 2 -.500 3 2 0 0 19 0 0 0 0 0 2.0
Oct 21 vs. Erskine W, 3-0 3 1 0 1 1.000 2 0 3 0 19 0 0 0 0 0 1.0
Oct 22 at Limestone W, 3-0 3 0 0 2 .000 1 0 1 3 31 0 0 0 0 0 0.0
Oct 22 vs. Lenoir-Rhyne W, 3-0 3 0 1 3 -.333 2 0 0 0 20 0 0 0 0 0 0.0
Oct 25 at Stillman W, 3-0 3 1 0 2 .500 0 0 2 1 14 0 0 0 0 1 1.0
Oct 28 at Armstrong L, 3-0 - - - - - - - - - - - - - - - -
Oct 29 at Flagler L, 3-0 - - - - - - - - - - - - - - - -
Nov 4 at Francis Marion L, 3-0 3 0 0 0 - 1 0 1 3 17 0 0 0 0 0 0.0
Nov 5 at UNC Pembroke L, 3-2 5 0 1 2 -.500 1 0 0 0 17 0 0 0 0 0 0.0
Nov 11 vs. Flagler L, 3-0 3 0 0 1 .000 2 0 0 1 19 0 0 0 0 0 0.0