Nicole Bennett | #17 | S | Francis Marion
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 1.10 | .242 | 8.21 | 0.22 | 0.30 | 1.97 |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Lander | L, 3-2 |
| Oct 29 | at USC Aiken | L, 3-0 |
| Nov 2 | at UNC Pembroke | L, 3-0 |
| Nov 4 | Montevallo | W, 3-0 |
| Nov 5 | Augusta St. | W, 3-1 |
| Nov 11 | vs. UNC Pembroke | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 43rd | 14 | 3rd |
| Sets | 112 | 30th | 54 | 1st |
| Kills | 123 | 42nd | 46 | 45th |
| Kills per set | 1.10 | 43rd | 0.85 | 44th |
| Errors | 37 | 54th | 15 | 53rd |
| Total Attacks | 356 | 45th | 162 | 45th |
| Hitting Percentage | .242 | - | .191 | - |
| Assists | 919 | 7th | 445 | 6th |
| Assists per set | 8.21 | 7th | 8.24 | 6th |
| Service Aces | 34 | 7th | 11 | 15th |
| Service Errors | 39 | 7th | 15 | 8th |
| Service Aces per set | 0.30 | 6th | 0.20 | 22nd |
| Reception Errors | 2 | 54th | 2 | 44th |
| Digs | 221 | 28th | 107 | 26th |
| Digs per set | 1.97 | 32nd | 1.98 | 32nd |
| Block Solo | 3 | 42nd | 3 | 22nd |
| Block Assist | 22 | 44th | 10 | 45th |
| Block Total | 25 | 45th | 13 | 39th |
| Blocks per set | 0.22 | 44th | 0.24 | 41st |
| Block Errors | 2 | 47th | 2 | 28th |
| Ball Handling Errors | 18 | 8th | 8 | 8th |
| Points | 171.0 | 39th | 65.0 | 43rd |
| Points per set | 1.5 | 43rd | 1.2 | 44th |























