Natalie Edgeworth | #1 | DS | Armstrong
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 38 | 0.01 | .111 | 0.12 | 0.00 | 0.15 | 1.33 |
| Recent Games | ||
|---|---|---|
| Nov 5 | USC Aiken | W, 3-1 |
| Nov 11 | vs. Lander | W, 3-0 |
| Nov 12 | at Augusta St. | W, 3-0 |
| Nov 13 | vs. Flagler | L, 3-1 |
| Nov 18 | vs. Tusculum | W, 3-0 |
| Nov 19 | vs. Flagler | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 7th | 13 | 52nd |
| Sets | 124 | 20th | 43 | 59th |
| Kills | 1 | 103rd | 0 | 96th |
| Kills per set | 0.01 | 69th | 0.00 | 68th |
| Errors | 0 | 103rd | 0 | 94th |
| Total Attacks | 9 | 97th | 1 | 99th |
| Hitting Percentage | .111 | - | .000 | - |
| Assists | 15 | 41st | 5 | 50th |
| Assists per set | 0.12 | 40th | 0.12 | 41st |
| Service Aces | 18 | 32nd | 6 | 37th |
| Service Errors | 13 | 43rd | 3 | 60th |
| Service Aces per set | 0.15 | 38th | 0.14 | 33rd |
| Reception Errors | 9 | 42nd | 2 | 44th |
| Digs | 165 | 36th | 27 | 60th |
| Digs per set | 1.33 | 39th | 0.63 | 57th |
| Block Solo | 0 | 64th | 0 | 61st |
| Block Assist | 0 | 81st | 0 | 74th |
| Block Total | 0 | 81st | 0 | 74th |
| Blocks per set | 0.00 | 55th | 0.00 | 53rd |
| Block Errors | 0 | 67th | 0 | 57th |
| Ball Handling Errors | 1 | 52nd | 1 | 37th |
| Points | 19.0 | 81st | 6.0 | 80th |
| Points per set | 0.2 | 65th | 0.1 | 66th |






















