Mallory Wasik | #7 | OH | Lander
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 2.37 | .145 | 0.13 | 0.23 | 0.23 | 1.17 |
| Recent Games | ||
|---|---|---|
| Oct 29 | UNC Pembroke | L, 3-0 |
| Nov 2 | USC Aiken | L, 3-0 |
| Nov 4 | at Armstrong | L, 3-1 |
| Nov 5 | at Flagler | L, 3-0 |
| Nov 5 | vs. Lynn | L, 3-0 |
| Nov 11 | vs. Armstrong | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 73rd | 10 | 78th |
| Sets | 71 | 70th | 32 | 70th |
| Kills | 168 | 31st | 72 | 35th |
| Kills per set | 2.37 | 16th | 2.25 | 18th |
| Errors | 87 | 22nd | 38 | 26th |
| Total Attacks | 558 | 24th | 265 | 22nd |
| Hitting Percentage | .145 | 33rd | .128 | 33rd |
| Assists | 9 | 57th | 3 | 67th |
| Assists per set | 0.13 | 37th | 0.09 | 47th |
| Service Aces | 16 | 37th | 9 | 25th |
| Service Errors | 10 | 56th | 6 | 43rd |
| Service Aces per set | 0.23 | 19th | 0.28 | 10th |
| Reception Errors | 6 | 47th | 1 | 57th |
| Digs | 83 | 56th | 33 | 56th |
| Digs per set | 1.17 | 41st | 1.03 | 43rd |
| Block Solo | 1 | 52nd | 1 | 52nd |
| Block Assist | 15 | 54th | 4 | 57th |
| Block Total | 16 | 55th | 5 | 58th |
| Blocks per set | 0.23 | 43rd | 0.16 | 46th |
| Block Errors | 2 | 47th | 0 | 98th |
| Ball Handling Errors | 3 | 29th | 0 | 98th |
| Points | 192.5 | 34th | 84.0 | 36th |
| Points per set | 2.7 | 18th | 2.6 | 23rd |






















