Madison Kubal | #12 | DS | Lander
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 0.05 | -.090 | 0.29 | 0.01 | 0.33 | 4.69 |
| Recent Games | ||
|---|---|---|
| Oct 29 | UNC Pembroke | L, 3-0 |
| Nov 2 | USC Aiken | L, 3-0 |
| Nov 4 | at Armstrong | L, 3-1 |
| Nov 5 | at Flagler | L, 3-0 |
| Nov 5 | vs. Lynn | L, 3-0 |
| Nov 11 | vs. Armstrong | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 23rd | 14 | 23rd |
| Sets | 110 | 33rd | 49 | 38th |
| Kills | 6 | 82nd | 1 | 93rd |
| Kills per set | 0.05 | 60th | 0.02 | 67th |
| Errors | 14 | 69th | 5 | 67th |
| Total Attacks | 89 | 70th | 39 | 67th |
| Hitting Percentage | -.090 | - | -.103 | - |
| Assists | 32 | 28th | 10 | 34th |
| Assists per set | 0.29 | 21st | 0.20 | 30th |
| Service Aces | 36 | 5th | 15 | 7th |
| Service Errors | 36 | 10th | 14 | 14th |
| Service Aces per set | 0.33 | 5th | 0.31 | 7th |
| Reception Errors | 31 | 11th | 16 | 8th |
| Digs | 516 | 4th | 245 | 3rd |
| Digs per set | 4.69 | 5th | 5.00 | 4th |
| Block Solo | 0 | 64th | 0 | 61st |
| Block Assist | 1 | 77th | 0 | 83rd |
| Block Total | 1 | 77th | 0 | 83rd |
| Blocks per set | 0.01 | 54th | 0.00 | 59th |
| Block Errors | 0 | 67th | 0 | 74th |
| Ball Handling Errors | 6 | 16th | 3 | 18th |
| Points | 42.5 | 68th | 16.0 | 63rd |
| Points per set | 0.4 | 54th | 0.3 | 54th |























