Kristen Koch | #8 | OH | Augusta State
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 2.06 | .146 | 0.04 | 0.35 | 0.25 | 0.57 |
| Recent Games | ||
|---|---|---|
| Nov 1 | at Newberry | |
| Nov 4 | at UNC Pembroke | L, 3-2 |
| Nov 5 | at Francis Marion | L, 3-1 |
| Nov 8 | Coastal Georgia | W, 3-1 |
| Nov 11 | at USC Aiken | W, 3-2 |
| Nov 12 | Armstrong Atlantic State | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 15th | 14 | 22nd |
| Sets | 127 | 18th | 52 | 19th |
| Kills | 261 | 18th | 116 | 16th |
| Kills per set | 2.06 | 24th | 2.23 | 20th |
| Errors | 146 | 7th | 68 | 4th |
| Total Attacks | 790 | 14th | 340 | 15th |
| Hitting Percentage | .146 | 32nd | .141 | 31st |
| Assists | 5 | 74th | 3 | 64th |
| Assists per set | 0.04 | 63rd | 0.06 | 58th |
| Service Aces | 32 | 9th | 11 | 16th |
| Service Errors | 56 | 2nd | 19 | 4th |
| Service Aces per set | 0.25 | 12th | 0.21 | 19th |
| Reception Errors | 11 | 35th | 4 | 38th |
| Digs | 73 | 59th | 33 | 55th |
| Digs per set | 0.57 | 54th | 0.63 | 56th |
| Block Solo | 9 | 20th | 3 | 25th |
| Block Assist | 35 | 32nd | 13 | 35th |
| Block Total | 44 | 31st | 16 | 34th |
| Blocks per set | 0.35 | 34th | 0.31 | 36th |
| Block Errors | 7 | 15th | 1 | 43rd |
| Ball Handling Errors | 4 | 24th | 1 | 41st |
| Points | 319.5 | 16th | 136.5 | 17th |
| Points per set | 2.5 | 25th | 2.6 | 22nd |























