Kaleigh Harvey | #4 | DS | Montevallo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 0.06 | -.132 | 0.15 | 0.00 | 0.17 | 2.03 |
| Recent Games | ||
|---|---|---|
| Oct 25 | at Stillman | W, 3-0 |
| Oct 28 | at Armstrong | L, 3-0 |
| Oct 29 | at Flagler | L, 3-0 |
| Nov 4 | at Francis Marion | L, 3-0 |
| Nov 5 | at UNC Pembroke | L, 3-2 |
| Nov 11 | vs. Flagler | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 51st | 14 | 17th |
| Sets | 94 | 55th | 48 | 42nd |
| Kills | 6 | 82nd | 3 | 72nd |
| Kills per set | 0.06 | 59th | 0.06 | 56th |
| Errors | 13 | 71st | 4 | 70th |
| Total Attacks | 53 | 79th | 20 | 79th |
| Hitting Percentage | -.132 | - | -.050 | - |
| Assists | 14 | 45th | 7 | 42nd |
| Assists per set | 0.15 | 34th | 0.15 | 38th |
| Service Aces | 16 | 37th | 7 | 34th |
| Service Errors | 18 | 36th | 12 | 22nd |
| Service Aces per set | 0.17 | 33rd | 0.15 | 32nd |
| Reception Errors | 20 | 24th | 9 | 20th |
| Digs | 191 | 32nd | 96 | 30th |
| Digs per set | 2.03 | 30th | 2.00 | 31st |
| Block Solo | 0 | 64th | 0 | 61st |
| Block Assist | 0 | 81st | 0 | 83rd |
| Block Total | 0 | 81st | 0 | 83rd |
| Blocks per set | 0.00 | 55th | 0.00 | 59th |
| Block Errors | 0 | 67th | 0 | 70th |
| Ball Handling Errors | 2 | 37th | 1 | 39th |
| Points | 22.0 | 77th | 10.0 | 73rd |
| Points per set | 0.2 | 60th | 0.2 | 62nd |























