Emilee Taylor | #8 | N/A | Flagler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 38 | 2.98 | .207 | 0.05 | 0.38 | 0.28 | 2.62 |
| Recent Games | ||
|---|---|---|
| Nov 12 | vs. UNC Pembroke | W, 3-0 |
| Nov 13 | vs. Armstrong Atlantic State | W, 3-1 |
| Nov 18 | vs. Newberry | W, 3-0 |
| Nov 19 | vs. Armstrong Atlantic State | W, 3-0 |
| Nov 20 | vs. Wingate | W, 3-2 |
| Dec 1 | Cal St. San Bernardino | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 7th | 14 | 45th |
| Sets | 138 | 4th | 52 | 22nd |
| Kills | 411 | 2nd | 160 | 2nd |
| Kills per set | 2.98 | 5th | 3.08 | 4th |
| Errors | 171 | 3rd | 58 | 8th |
| Total Attacks | 1161 | 4th | 437 | 5th |
| Hitting Percentage | .207 | 19th | .233 | 12th |
| Assists | 7 | 65th | 5 | 52nd |
| Assists per set | 0.05 | 59th | 0.10 | 46th |
| Service Aces | 39 | 4th | 18 | 4th |
| Service Errors | 49 | 3rd | 19 | 5th |
| Service Aces per set | 0.28 | 9th | 0.35 | 4th |
| Reception Errors | 48 | 3rd | 19 | 6th |
| Digs | 361 | 12th | 135 | 17th |
| Digs per set | 2.62 | 16th | 2.60 | 17th |
| Block Solo | 10 | 17th | 4 | 20th |
| Block Assist | 43 | 22nd | 14 | 34th |
| Block Total | 53 | 22nd | 18 | 29th |
| Blocks per set | 0.38 | 31st | 0.35 | 30th |
| Block Errors | 5 | 26th | 3 | 26th |
| Ball Handling Errors | 1 | 52nd | 1 | 51st |
| Points | 481.5 | 2nd | 189.0 | 3rd |
| Points per set | 3.5 | 5th | 3.6 | 3rd |






















