Dianna Craine | #16 | N/A | Flagler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 38 | 2.81 | .210 | 0.11 | 0.28 | 0.29 | 2.99 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 139 | 391 | 2.81 | 142 | 1184 | .210 | 15 | 0.11 | 41 | 0.29 | 415 | 2.99 | 8 | 31 | 39 | 0.28 | 455.5 | 3.3 |
| Conference | 14 | 52 | 141 | 2.71 | 46 | 438 | .217 | 6 | 0.12 | 19 | 0.37 | 168 | 3.23 | 2 | 14 | 16 | 0.31 | 169.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 104 | 2.89 | 39 | 308 | .211 | 5 | 0.14 | 9 | 0.25 | 106 | 2.94 | 0 | 6 | 6 | 0.17 | 116.0 | 3.2 |
| Away | 10 | 40 | 104 | 2.60 | 35 | 341 | .202 | 7 | 0.18 | 11 | 0.28 | 116 | 2.90 | 2 | 13 | 15 | 0.38 | 123.5 | 3.1 |
| Neutral | 18 | 63 | 183 | 2.90 | 68 | 535 | .215 | 3 | 0.05 | 21 | 0.33 | 193 | 3.06 | 6 | 12 | 18 | 0.29 | 216.0 | 3.4 |
| Wins | 31 | 112 | 327 | 2.92 | 109 | 951 | .229 | 10 | 0.09 | 37 | 0.33 | 350 | 3.12 | 6 | 25 | 31 | 0.28 | 382.5 | 3.4 |
| Losses | 7 | 27 | 64 | 2.37 | 33 | 233 | .133 | 5 | 0.19 | 4 | 0.15 | 65 | 2.41 | 2 | 6 | 8 | 0.30 | 73.0 | 2.7 |






















