Dianna Craine | #16 | N/A | Flagler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 38 | 2.81 | .210 | 0.11 | 0.28 | 0.29 | 2.99 |
| Recent Games | ||
|---|---|---|
| Nov 12 | vs. UNC Pembroke | W, 3-0 |
| Nov 13 | vs. Armstrong | W, 3-1 |
| Nov 18 | vs. Newberry | W, 3-0 |
| Nov 19 | vs. Armstrong | W, 3-0 |
| Nov 20 | vs. Wingate | W, 3-2 |
| Dec 1 | Cal St. San B'dino | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 7th | 14 | 9th |
| Sets | 139 | 2nd | 52 | 16th |
| Kills | 391 | 4th | 141 | 7th |
| Kills per set | 2.81 | 8th | 2.71 | 9th |
| Errors | 142 | 8th | 46 | 15th |
| Total Attacks | 1184 | 2nd | 438 | 4th |
| Hitting Percentage | .210 | 16th | .217 | 17th |
| Assists | 15 | 41st | 6 | 46th |
| Assists per set | 0.11 | 43rd | 0.12 | 42nd |
| Service Aces | 41 | 3rd | 19 | 3rd |
| Service Errors | 49 | 3rd | 19 | 3rd |
| Service Aces per set | 0.29 | 7th | 0.37 | 3rd |
| Reception Errors | 26 | 18th | 6 | 31st |
| Digs | 415 | 10th | 168 | 10th |
| Digs per set | 2.99 | 12th | 3.23 | 11th |
| Block Solo | 8 | 24th | 2 | 32nd |
| Block Assist | 31 | 35th | 14 | 31st |
| Block Total | 39 | 34th | 16 | 33rd |
| Blocks per set | 0.28 | 38th | 0.31 | 35th |
| Block Errors | 6 | 19th | 1 | 39th |
| Ball Handling Errors | 1 | 52nd | 0 | 58th |
| Points | 455.5 | 3rd | 169.0 | 6th |
| Points per set | 3.3 | 8th | 3.2 | 7th |






















