Ashley Seal | #17 | S | Armstrong
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 39 | 0.53 | .139 | 10.78 | 0.45 | 0.49 | 2.08 |
| Recent Games | ||
|---|---|---|
| Nov 5 | USC Aiken | W, 3-1 |
| Nov 11 | vs. Lander | W, 3-0 |
| Nov 12 | at Augusta St. | W, 3-0 |
| Nov 13 | vs. Flagler | L, 3-1 |
| Nov 18 | vs. Tusculum | W, 3-0 |
| Nov 19 | vs. Flagler | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 39 | 1st | 14 | 42nd |
| Sets | 133 | 7th | 50 | 35th |
| Kills | 70 | 51st | 34 | 50th |
| Kills per set | 0.53 | 47th | 0.68 | 46th |
| Errors | 38 | 52nd | 11 | 60th |
| Total Attacks | 230 | 52nd | 78 | 56th |
| Hitting Percentage | .139 | - | .295 | - |
| Assists | 1434 | 2nd | 524 | 4th |
| Assists per set | 10.78 | 2nd | 10.48 | 3rd |
| Service Aces | 65 | 1st | 34 | 1st |
| Service Errors | 67 | 1st | 25 | 1st |
| Service Aces per set | 0.49 | 1st | 0.68 | 1st |
| Reception Errors | 0 | 81st | 0 | 92nd |
| Digs | 276 | 21st | 94 | 31st |
| Digs per set | 2.08 | 29th | 1.88 | 35th |
| Block Solo | 6 | 29th | 2 | 40th |
| Block Assist | 54 | 15th | 24 | 17th |
| Block Total | 60 | 16th | 26 | 18th |
| Blocks per set | 0.45 | 25th | 0.52 | 20th |
| Block Errors | 6 | 19th | 2 | 36th |
| Ball Handling Errors | 26 | 5th | 11 | 7th |
| Points | 168.0 | 40th | 82.0 | 38th |
| Points per set | 1.3 | 44th | 1.6 | 39th |






















