Ashlee Crook | #18 | OH | Francis Marion
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 2.68 | .171 | 0.35 | 0.42 | 0.06 | 2.80 |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Lander | L, 3-2 |
| Oct 29 | at USC Aiken | L, 3-0 |
| Nov 2 | at UNC Pembroke | L, 3-0 |
| Nov 4 | Montevallo | W, 3-0 |
| Nov 5 | Augusta St. | W, 3-1 |
| Nov 11 | vs. UNC Pembroke | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 43rd | 14 | 10th |
| Sets | 113 | 26th | 54 | 3rd |
| Kills | 303 | 13th | 157 | 4th |
| Kills per set | 2.68 | 9th | 2.91 | 6th |
| Errors | 138 | 9th | 62 | 6th |
| Total Attacks | 967 | 6th | 486 | 2nd |
| Hitting Percentage | .171 | 28th | .195 | 19th |
| Assists | 39 | 23rd | 16 | 20th |
| Assists per set | 0.35 | 19th | 0.30 | 20th |
| Service Aces | 7 | 56th | 3 | 51st |
| Service Errors | 12 | 46th | 3 | 58th |
| Service Aces per set | 0.06 | 54th | 0.06 | 54th |
| Reception Errors | 37 | 8th | 15 | 10th |
| Digs | 316 | 14th | 154 | 12th |
| Digs per set | 2.80 | 15th | 2.85 | 16th |
| Block Solo | 9 | 20th | 2 | 34th |
| Block Assist | 39 | 27th | 18 | 22nd |
| Block Total | 48 | 25th | 20 | 26th |
| Blocks per set | 0.42 | 28th | 0.37 | 27th |
| Block Errors | 4 | 31st | 2 | 30th |
| Ball Handling Errors | 1 | 52nd | 1 | 33rd |
| Points | 338.5 | 15th | 171.0 | 5th |
| Points per set | 3.0 | 12th | 3.2 | 11th |






















