Amanda Mitchell | #11 | OH | Francis Marion
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 2.06 | .221 | 0.10 | 0.62 | 0.16 | 0.80 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Belmont Abbey | W, 3-1 | 4 | 5 | 2 | 16 | .188 | 1 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 2 | Newberry | L, 3-1 | 4 | 6 | 4 | 18 | .111 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 3 | Erskine | L, 3-0 | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 3 | Carson-Newman | L, 3-0 | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 7.5 |
| Sep 9 | vs. Lenoir-Rhyne | L, 3-1 | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 9 | vs. King (Tenn.) | W, 3-1 | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 10 | vs. Lees-McRae | W, 3-2 | 5 | 12 | 5 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 14.5 |
| Sep 10 | at Tusculum | L, 3-0 | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 14 | at Coker | W, 3-1 | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7 | 0 | 11.5 |
| Sep 20 | at Citadel | L, 3-2 | 5 | 10 | 5 | 30 | .167 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Sep 23 | Lander | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | USC Aiken | L, 3-2 | 4 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Sep 28 | UNC Pembroke | W, 3-0 | 3 | 7 | 0 | 17 | .412 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 8.5 |
| Sep 30 | at Flagler | L, 3-1 | 4 | 10 | 1 | 25 | .360 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 1 | at Armstrong | L, 3-1 | 2 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 8 | at Augusta St. | L, 3-2 | 5 | 10 | 4 | 28 | .214 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Oct 9 | at Montevallo | W, 3-2 | 5 | 10 | 6 | 22 | .182 | 1 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 5 | 0 | 14.5 |
| Oct 15 | vs. Brevard | W, 3-0 | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 15 | at Anderson (S.C.) | L, 3-1 | 4 | 11 | 4 | 31 | .226 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Oct 18 | Armstrong | L, 3-0 | 3 | 6 | 4 | 15 | .133 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 21 | Flagler | L, 3-0 | 3 | 4 | 3 | 14 | .071 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Oct 22 | vs. Coastal Georgia | W, 3-0 | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 22 | vs. St. Andrews | W, 3-1 | 2 | 10 | 0 | 13 | .769 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 11.0 |
| Oct 25 | Coker | W, 3-0 | 3 | 3 | 2 | 16 | .062 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 28 | at Lander | L, 3-2 | 5 | 13 | 5 | 36 | .222 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 16.5 |
| Oct 29 | at USC Aiken | L, 3-0 | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Nov 2 | at UNC Pembroke | L, 3-0 | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 1 | 1 | 6 | 0 | 2 | 1 | 2 | 1 | 10.0 |
| Nov 4 | Montevallo | W, 3-0 | 3 | 3 | 5 | 18 | -.111 | 2 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 6 | 0 | 8.5 |
| Nov 5 | Augusta St. | W, 3-1 | 4 | 10 | 0 | 21 | .476 | 1 | 1 | 2 | 0 | 5 | 2 | 2 | 1 | 4 | 0 | 14.0 |
| Nov 11 | vs. UNC Pembroke | L, 3-0 | 3 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 9.5 |






















