Amanda Jones | #9 | OH | Armstrong
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 39 | 2.96 | .213 | 0.06 | 0.56 | 0.08 | 0.71 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 133 | 394 | 2.96 | 164 | 1081 | .213 | 8 | 0.06 | 10 | 0.08 | 95 | 0.71 | 7 | 67 | 74 | 0.56 | 444.5 | 3.3 |
| Conference | 14 | 49 | 117 | 2.39 | 55 | 344 | .180 | 3 | 0.06 | 3 | 0.06 | 25 | 0.51 | 2 | 28 | 30 | 0.61 | 136.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 152 | 3.04 | 57 | 372 | .255 | 4 | 0.08 | 4 | 0.08 | 44 | 0.88 | 3 | 29 | 32 | 0.64 | 173.5 | 3.5 |
| Away | 11 | 40 | 103 | 2.58 | 59 | 342 | .129 | 1 | 0.02 | 3 | 0.08 | 26 | 0.65 | 2 | 15 | 17 | 0.42 | 115.5 | 2.9 |
| Neutral | 13 | 43 | 139 | 3.23 | 48 | 367 | .248 | 3 | 0.07 | 3 | 0.07 | 25 | 0.58 | 2 | 23 | 25 | 0.58 | 155.5 | 3.6 |
| Wins | 36 | 122 | 361 | 2.96 | 145 | 964 | .224 | 8 | 0.07 | 10 | 0.08 | 89 | 0.73 | 7 | 62 | 69 | 0.57 | 409.0 | 3.4 |
| Losses | 3 | 11 | 33 | 3.00 | 19 | 117 | .120 | 0 | 0.00 | 0 | 0.00 | 6 | 0.55 | 0 | 5 | 5 | 0.45 | 35.5 | 3.2 |























