Recap | Box Score
CSU San Bernardino at. Flagler
@ San Bernardino, Cal. (Coussoulis Arena)
12/1/2011 at 7:30 pm +
@ San Bernardino, Cal. (Coussoulis Arena)
12/1/2011 at 7:30 pm +
|
(1) Cal St. San Bernardino
3 |
(24)
Flagler
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal St. San Bernardino (31-0) | 25 | 25 | 25 | 3 |
| Flagler (31-7) | 20 | 16 | 12 | 0 |
Cal St. San Bernardino | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 2 | 43 | .349 | ||
| 2 | 11 | 3 | 32 | .250 | ||
| 3 | 15 | 2 | 29 | .448 | ||
Flagler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 39 | .205 | ||
| 2 | 10 | 8 | 43 | .047 | ||
| 3 | 8 | 8 | 31 | .000 | ||
Cal St. San Bernardino | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | NEWCOMBE, Danielle * | 3 | 4 | 1 | 22 | .136 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | SMITH, Camille * | 3 | 3 | 0 | 4 | .750 | 33 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | McCULLOUGH, Arielle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | GIRGLE, Jessica * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MIDDLEBORN, Samantha * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 10 | JOHNSON, Megan * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | CARTY, Morgan * | 3 | 7 | 1 | 13 | .462 | 3 | 1 | 2 | 2 | 11 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | TOLAN, Kelcie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | COLLINGS, Priscilla | 3 | 11 | 1 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 43 | 7 | 104 | .346 | 40 | 3 | 7 | 2 | 54 | 2 | 10 | 0 | 0 | 53.0 | ||
Flagler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Stacy * | 3 | 5 | 2 | 13 | .231 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Jillian Unitas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laura B. Lancaster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Snipes * | 3 | 0 | 1 | 2 | -.500 | 25 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Abby Meyers | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emilee Taylor * | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Crystal Niederriter * | 3 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Casey Gnann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dianna Craine * | 3 | 6 | 6 | 28 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Sophie Meyer * | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 30 | 20 | 113 | .088 | 28 | 2 | 3 | 3 | 47 | 1 | 2 | 0 | 1 | 34.0 | ||
| Other Information |
|---|
|
Arena: Coussoulis Arena Attendance: 1010 Time: 1:07 1st Referee: Grabowski 2nd Referee: Thornburgh 3rd Referee: Pickett/Gonzalez |
* = Starter






















