Recap | Box Score
Lander vs. Armstrong
@ Augusta, Ga. (Christenberry Field.)
11/11/2011 at 5:00 pm
@ Augusta, Ga. (Christenberry Field.)
11/11/2011 at 5:00 pm
|
(8)
Lander
0 |
(1)
Armstrong
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lander (13-19) | 11 | 18 | 17 | 0 |
| Armstrong (34-1) | 25 | 25 | 25 | 3 |
Lander | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 | ||
| 2 | 14 | 7 | 35 | .200 | ||
| 3 | 11 | 3 | 45 | .178 | ||
Armstrong | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 2 | 27 | .519 | ||
| 2 | 14 | 1 | 29 | .448 | ||
| 3 | 16 | 4 | 50 | .240 | ||
Lander | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Judith Slow | 2 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Magi Nottingham | 3 | 9 | 2 | 31 | .226 | 2 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 1 | 10.5 |
| 5 | Jessica Register | 3 | 0 | 1 | 2 | -.500 | 26 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katleyn Kraft | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mallory Wasik | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kiki Hennessey | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Hannah Dederick | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Jordan Rix | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5.5 |
| 11 | Rebekah Davis | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Kubal | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 108 | .139 | 31 | 2 | 1 | 7 | 46 | 0 | 10 | 0 | 3 | 39.0 | ||
Armstrong | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Edgeworth | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brendyce Budd | 3 | 8 | 4 | 26 | .154 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Casey Howett ^ | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Santaniello | 3 | 11 | 1 | 24 | .417 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 13.5 |
| 7 | Leia Pittman | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 7.5 |
| 9 | Amanda Jones | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 11 | Stacey Davis ^ | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brittany Wolf | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 17 | Ashley Seal | 3 | 1 | 0 | 3 | .333 | 33 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 1 | 4.0 |
| 18 | Stephanie Sfara | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 7 | 106 | .368 | 40 | 7 | 2 | 2 | 54 | 4 | 12 | 0 | 2 | 63.0 | ||
| Other Information |
|---|
|
Arena: Christenberry Field. Attendance: 63 Time: 1:03 1st Referee: Malcolm Grimes 2nd Referee: James Phillips 3rd Referee: Suzanne Garland Scorer: Caleb Rule |
^ = Libero






















