Univ. of Montevallo at. UNC Pembroke
@ Pembroke, N.C. (Jones Center)
11/5/2011 at 12 pm
@ Pembroke, N.C. (Jones Center)
11/5/2011 at 12 pm
|
Montevallo
2 |
UNC Pembroke
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Montevallo (13-17, 4-10 PBC) | 19 | 25 | 25 | 13 | 3 | 2 |
| UNC Pembroke (15-15, 7-7 PBC) | 25 | 20 | 14 | 25 | 15 | 3 |
Montevallo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 | ||
| 2 | 18 | 3 | 48 | .312 | ||
| 3 | 15 | 5 | 47 | .213 | ||
| 4 | 9 | 4 | 30 | .167 | ||
| 5 | 1 | 3 | 17 | -.118 | ||
UNC Pembroke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 | ||
| 2 | 16 | 5 | 43 | .256 | ||
| 3 | 9 | 7 | 46 | .043 | ||
| 4 | 19 | 2 | 33 | .515 | ||
| 5 | 11 | 1 | 18 | .556 | ||
Montevallo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Garrison * | 5 | 3 | 0 | 9 | .333 | 42 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Jessica Guidry * | 5 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Manyi Ati * | 5 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 15.0 |
| 11 | Katie Best * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Michelle Walker * | 5 | 12 | 5 | 43 | .163 | 0 | 0 | 2 | 2 | 6 | 2 | 3 | 0 | 0 | 15.5 |
| 14 | Michelle Carle * | 5 | 10 | 2 | 37 | .216 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Brianna Guzinski | 5 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kaleigh Harvey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lucy Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Spinks | 2 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jewell Sherrer | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 18 | Rachel Wotitzky | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 21 | 172 | .180 | 45 | 0 | 5 | 5 | 75 | 3 | 8 | 2 | 1 | 59.0 | ||
UNC Pembroke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Heather Bolwerk * | 5 | 14 | 3 | 26 | .423 | 7 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Ashlyn Rebok * | 5 | 0 | 1 | 1 | -1.000 | 53 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2 | 1.0 |
| 14 | Tricia Varno * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6.5 |
| 16 | Rebecca Morgan * | 5 | 20 | 2 | 47 | .383 | 0 | 2 | 2 | 0 | 21 | 0 | 2 | 0 | 0 | 23.0 |
| 17 | Tiara Anderson * | 3 | 5 | 4 | 35 | .029 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Hannah Hill * | 5 | 12 | 5 | 26 | .269 | 1 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| 2 | Marissa Baker ^ | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jennifer Grunden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Gallimore | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Chelsea Phillips | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 21 | 173 | .266 | 62 | 5 | 8 | 0 | 89 | 3 | 10 | 0 | 3 | 80.0 | ||
| Other Information |
|---|
|
Arena: Jones Center Attendance: 129 Time: 1:45 1st Referee: Ronnie Mutter 2nd Referee: Tony Hill Scorer: Jenna Davisson |
* = Starter
^ = Libero






















