Francis Marion Univ. at. UNC Pembroke
@ Pembroke, N.C. (Jones Center)
11/2/2011 at 7 p.m.
@ Pembroke, N.C. (Jones Center)
11/2/2011 at 7 p.m.
|
Francis Marion
0 |
UNC Pembroke
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Francis Marion (10-17, 2-10 PBC) | 19 | 22 | 20 | 0 |
| UNC Pembroke (13-15, 5-7 PBC) | 25 | 25 | 25 | 3 |
Francis Marion | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 | ||
| 2 | 7 | 9 | 39 | -.051 | ||
| 3 | 10 | 5 | 35 | .143 | ||
UNC Pembroke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 38 | .289 | ||
| 2 | 11 | 12 | 36 | -.028 | ||
| 3 | 14 | 6 | 40 | .200 | ||
Francis Marion | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Drewry * | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 8 | Danielle Parker * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 11 | Amanda Mitchell * | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 1 | 1 | 6 | 0 | 2 | 1 | 1 | 10.0 |
| 12 | Megan Mooney * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 4.0 |
| 17 | Nicole Bennett * | 3 | 2 | 0 | 6 | .333 | 21 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Ashlee Crook * | 3 | 6 | 3 | 25 | .120 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Sloane Shank | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hallie Legg | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Paige Perreault | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Meghan Peji | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 16 | 104 | .115 | 24 | 3 | 5 | 11 | 47 | 1 | 12 | 4 | 1 | 38.0 | ||
UNC Pembroke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Heather Bolwerk * | 3 | 11 | 4 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 6 | Shay Peterson * | 2 | 4 | 5 | 11 | -.091 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Chelsea Phillips * | 3 | 6 | 3 | 20 | .150 | 0 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Ashlyn Rebok * | 3 | 0 | 0 | 3 | .000 | 36 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 1.5 |
| 14 | Tricia Varno * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Rebecca Morgan * | 3 | 10 | 4 | 24 | .250 | 0 | 3 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Marissa Baker ^ | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jennifer Grunden | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Tiara Anderson | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Hannah Hill | 1 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 41 | 23 | 114 | .158 | 36 | 11 | 5 | 3 | 53 | 1 | 6 | 2 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Jones Center Attendance: 341 Time: 1:31 1st Referee: Randy McLamb 2nd Referee: Ted Watson Scorer: Colin Bonnicksen |
* = Starter
^ = Libero






















