Armstrong at. Valdosta State
@ Valdosta, Ga. (The Complex)
10/25/2011 at 6 pm
@ Valdosta, Ga. (The Complex)
10/25/2011 at 6 pm
|
(16)
Armstrong
3 |
Valdosta St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Armstrong (29-0) | 17 | 22 | 25 | 25 | 15 | 3 |
| Valdosta St. (14-14) | 25 | 25 | 19 | 23 | 8 | 2 |
Armstrong | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 49 | .061 | ||
| 2 | 9 | 6 | 36 | .083 | ||
| 3 | 17 | 2 | 34 | .441 | ||
| 4 | 12 | 4 | 40 | .200 | ||
| 5 | 9 | 2 | 22 | .318 | ||
Valdosta St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 37 | .351 | ||
| 2 | 17 | 10 | 42 | .167 | ||
| 3 | 11 | 7 | 42 | .095 | ||
| 4 | 17 | 7 | 48 | .208 | ||
| 5 | 6 | 4 | 22 | .091 | ||
Armstrong | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendyce Budd * | 5 | 15 | 7 | 38 | .211 | 0 | 0 | 0 | 2 | 11 | 0 | 3 | 0 | 0 | 16.5 |
| 5 | Jessica Santaniello * | 5 | 12 | 1 | 44 | .250 | 1 | 2 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Leia Pittman * | 5 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 16.5 |
| 9 | Amanda Jones * | 5 | 9 | 7 | 41 | .049 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Brittany Wolf * | 5 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 17 | Ashley Seal * | 5 | 0 | 2 | 7 | -.286 | 48 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 1 | 3.5 |
| 1 | Natalie Edgeworth | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Pando | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Casey Howett ^ | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stacey Davis ^ | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 24 | 181 | .199 | 58 | 4 | 5 | 5 | 80 | 2 | 16 | 1 | 1 | 74.0 | ||
Valdosta St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsea Logan * | 5 | 19 | 9 | 51 | .196 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 19.5 |
| 4 | Katie Onushko * | 5 | 13 | 5 | 45 | .178 | 7 | 0 | 2 | 3 | 16 | 0 | 2 | 0 | 1 | 14.0 |
| 9 | Destiny Berry * | 5 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Tania Tauiliili * | 5 | 12 | 4 | 28 | .286 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 16.0 |
| 12 | Chelsea Luttfring * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ashley Lala * | 5 | 6 | 2 | 15 | .267 | 47 | 1 | 2 | 0 | 21 | 1 | 5 | 0 | 0 | 10.5 |
| 2 | Brittany Smith | 5 | 5 | 4 | 24 | .042 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Macy Markham | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jennifer Beatty | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Krista Bradford | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 29 | 191 | .188 | 59 | 5 | 7 | 4 | 82 | 1 | 16 | 0 | 2 | 79.0 | ||
| Other Information |
|---|
|
Arena: The Complex Attendance: 78 Time: 2:01 1st Referee: Dave Fewell 2nd Referee: Patrick Loebig Scorer: Joshua Flanagan |
* = Starter
^ = Libero






















