St. Andrews at. Lander
@ Greenwood, S.C. (Horne Arena)
10/22/2011 at 12:00

St. Andrews
0
Lander
3
Final 1 2 3 Score
St. Andrews (2-20) 15 20 18 0
Lander (11-12) 25 25 25 3

St. Andrews

Set K E TA PCT
1 9 4 39 .128
2 7 8 30 -.033
3 6 6 30 .000

Lander

Set K E TA PCT
1 16 3 39 .333
2 12 7 33 .152
3 13 8 36 .139

St. Andrews

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Moss, Lyndsey * 3 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
6 Duggan, Celia * 3 4 3 23 .043 0 0 0 0 1 0 1 0 0 4.5
7 Nelson, Megan * 3 1 2 6 -.167 20 1 0 2 3 0 1 0 0 2.5
8 Lombardo, Stephanie * 3 9 4 21 .238 0 0 1 4 12 0 0 0 0 9.0
9 VanKleeck, Amanda * 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
10 Fritter, Ashleigh * 3 1 4 15 -.200 0 3 0 3 6 0 0 0 0 4.0
11 Akolade, Ruka * 3 1 0 2 .500 0 0 0 1 3 0 0 0 0 1.0
12 Norton, Benee * 3 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
1 Hale, Ilaisha 3 4 1 14 .214 0 0 0 0 0 1 0 0 0 5.0
5 McNeill, Ashley 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
13 Garland, Allie 3 1 2 9 -.111 1 0 0 1 16 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 18 99 .040 21 4 1 12 45 1 2 0 0 28.0

Lander

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Magi Nottingham * 3 10 4 23 .261 0 4 0 1 6 0 0 0 0 14.0
5 Jessica Register * 3 0 0 4 .000 33 1 2 0 11 0 0 0 0 1.0
8 Kiki Hennessey * 3 1 1 3 .000 0 1 0 0 5 0 0 0 0 2.0
9 Hannah Dederick * 3 10 4 17 .353 1 2 2 0 1 0 2 0 0 13.0
11 Rebekah Davis * 3 3 2 13 .077 0 0 0 0 3 0 3 0 0 4.5
12 Madison Kubal * 3 1 2 3 -.333 0 3 0 2 15 0 0 0 0 4.0
13 Anna Padezanin * 3 7 2 17 .294 0 0 0 0 2 0 3 0 0 8.5
3 Judith Slow 3 7 2 19 .263 0 0 0 0 0 0 1 0 0 7.5
6 Katleyn Kraft 3 0 1 3 -.333 4 1 1 0 6 0 0 0 0 1.0
10 Jordan Rix 2 2 0 6 .333 0 0 0 0 0 0 1 0 0 2.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 18 108 .213 38 12 5 4 49 0 10 0 0 58.0
Other Information
Arena: Horne Arena
Attendance: 105
Time: 1:03
1st Referee: Suzanne Garland
2nd Referee: Glenn Goudy
Scorer: Candace Etheredge
* = Starter