Lees-McRae vs. Armstrong Atlantic
@ Greenwood, S.C. (PEES Complex)
10/21/2011 at 7:20 PM
@ Greenwood, S.C. (PEES Complex)
10/21/2011 at 7:20 PM
|
Lees-McRae
1 |
(16)
Armstrong
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lees-McRae (20-7) | 25 | 23 | 17 | 19 | 1 |
| Armstrong (26-0) | 23 | 25 | 25 | 25 | 3 |
Lees-McRae | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 2 | 42 | .357 | ||
| 2 | 11 | 5 | 47 | .128 | ||
| 3 | 9 | 7 | 33 | .061 | ||
| 4 | 12 | 6 | 39 | .154 | ||
Armstrong | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 | ||
| 2 | 17 | 9 | 46 | .174 | ||
| 3 | 8 | 6 | 29 | .069 | ||
| 4 | 15 | 4 | 31 | .355 | ||
Lees-McRae | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mitchell,Megan * | 4 | 3 | 3 | 22 | .000 | 42 | 3 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Niemiec,Candace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Epperson,Megan * | 4 | 19 | 9 | 48 | .208 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 19.0 |
| 7 | Clendenin,Taylor * | 4 | 15 | 2 | 43 | .302 | 2 | 3 | 5 | 2 | 10 | 0 | 2 | 0 | 0 | 19.0 |
| 9 | Singewald,Jessica * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Suryadevara,Sariah | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Fox,Lauren * | 4 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 8.0 |
| 15 | Pritchett,Taylor * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Johnston,Kallai | 4 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 49 | 20 | 161 | .180 | 48 | 6 | 15 | 5 | 56 | 0 | 12 | 1 | 2 | 61.0 | ||
Armstrong | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Edgeworth | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brendyce Budd * | 4 | 13 | 6 | 27 | .259 | 1 | 0 | 0 | 0 | 19 | 0 | 3 | 0 | 0 | 14.5 |
| 4 | Casey Howett ^ | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Santaniello * | 4 | 16 | 9 | 51 | .137 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Leia Pittman * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 9 | Amanda Jones * | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Stacey Davis ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brittany Wolf * | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 15.5 |
| 13 | Kelsey Piepergerdes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashley Seal * | 4 | 1 | 1 | 7 | .000 | 46 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 24 | 144 | .215 | 51 | 5 | 4 | 6 | 75 | 2 | 12 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: PEES Complex Attendance: 0 Time: 1:30 1st Referee: Suzanne Garland 2nd Referee: Dave Mabe |
* = Starter
^ = Libero























