Armstrong at. Lander
@ Greenwood, S.C. (Horne Arena)
10/7/2011 at 7:00
@ Greenwood, S.C. (Horne Arena)
10/7/2011 at 7:00
|
(17)
Armstrong
3 |
Lander
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Armstrong (18-0, 6-0 PBC) | 25 | 25 | 25 | 3 |
| Lander (7-10, 1-5 PBC) | 15 | 18 | 22 | 0 |
Armstrong | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 34 | .294 | ||
| 2 | 15 | 10 | 39 | .128 | ||
| 3 | 12 | 3 | 29 | .310 | ||
Lander | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 38 | .053 | ||
| 2 | 6 | 6 | 33 | .000 | ||
| 3 | 16 | 8 | 35 | .229 | ||
Armstrong | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendyce Budd * | 2 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jessica Santaniello * | 2 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Leia Pittman * | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Amanda Jones * | 3 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Brittany Wolf * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13.5 |
| 17 | Ashley Seal * | 3 | 3 | 2 | 9 | .111 | 30 | 2 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 6.5 |
| 1 | Natalie Edgeworth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Casey Howett ^ | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Stacey Davis ^ | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kelsey Piepergerdes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Stephanie Sfara | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 21 | Carina Marinho | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 102 | .235 | 35 | 5 | 3 | 3 | 46 | 5 | 10 | 0 | 0 | 55.0 | ||
Lander | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Magi Nottingham * | 3 | 8 | 7 | 23 | .043 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Jessica Register * | 3 | 2 | 4 | 10 | -.200 | 26 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Mallory Wasik * | 3 | 1 | 4 | 16 | -.188 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Kiki Hennessey * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hannah Dederick * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jordan Rix * | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Judith Slow | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Katleyn Kraft | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rebekah Davis | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Kubal | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 106 | .094 | 31 | 3 | 6 | 5 | 37 | 2 | 4 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Horne Arena Attendance: 125 Time: 1:13 1st Referee: D.J. Wiles 2nd Referee: Robert Webb Scorer: Candace Etheredge |
* = Starter
^ = Libero






















