West Alabama at. Univ. of Montevallo
@ Montevallo, AL (Varsity Field)
10/4/2011 at 7:10 pm
@ Montevallo, AL (Varsity Field)
10/4/2011 at 7:10 pm
|
West Ala.
0 |
Montevallo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Ala. (13-5) | 24 | 20 | 18 | 0 |
| Montevallo (7-10) | 26 | 25 | 25 | 3 |
West Ala. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 | ||
| 2 | 13 | 2 | 33 | .333 | ||
| 3 | 11 | 6 | 29 | .172 | ||
Montevallo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 31 | .419 | ||
| 2 | 14 | 3 | 29 | .379 | ||
| 3 | 13 | 4 | 31 | .290 | ||
West Ala. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jennifer Campbell * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Olivia Drew * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tazra Pitts * | 3 | 3 | 3 | 10 | .000 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Hilary Lobenstein * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10.0 |
| 11 | Alexis McHale * | 3 | 0 | 1 | 3 | -.333 | 32 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1.5 |
| 14 | Chanel Davis * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 1 | Casey Byrnes | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Angela Sanders | 2 | 6 | 1 | 14 | .357 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Noel Corbin | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sadie Beam | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 98 | .224 | 33 | 10 | 7 | 6 | 31 | 4 | 2 | 0 | 4 | 50.0 | ||
Montevallo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Garrison * | 3 | 0 | 1 | 4 | -.250 | 41 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Kaleigh Harvey * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jessica Guidry * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Manyi Ati * | 3 | 14 | 0 | 19 | .737 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 15.5 |
| 11 | Katie Best * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Michelle Walker * | 3 | 12 | 2 | 20 | .500 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 1 | 0 | 13.5 |
| 9 | Lucy Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Spinks | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Michelle Carle | 2 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Jewell Sherrer | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rachel Wotitzky | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 91 | .363 | 44 | 6 | 3 | 10 | 46 | 2 | 6 | 2 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Varsity Field Attendance: 206 Time: 1:08 1st Referee: Kathy Odom 2nd Referee: Danny Humbers Scorer: Jessica Forrester |
* = Starter






















