Catawba at. UNC Pembroke
@ Pembroke, N.C. (Jones Center)
10/4/2011 at 6:30 pm
@ Pembroke, N.C. (Jones Center)
10/4/2011 at 6:30 pm
|
Catawba
1 |
UNC Pembroke
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Catawba (11-4) | 25 | 20 | 23 | 23 | 1 |
| UNC Pembroke (9-10) | 18 | 25 | 25 | 25 | 3 |
Catawba | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 35 | .286 | ||
| 2 | 11 | 7 | 39 | .103 | ||
| 3 | 17 | 6 | 40 | .275 | ||
| 4 | 11 | 8 | 35 | .086 | ||
UNC Pembroke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 40 | .050 | ||
| 2 | 12 | 9 | 38 | .079 | ||
| 3 | 11 | 3 | 30 | .267 | ||
| 4 | 11 | 7 | 37 | .108 | ||
Catawba | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Shay Meeks * | 4 | 7 | 4 | 23 | .130 | 1 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Kaitlyn Whitmer * | 4 | 9 | 8 | 32 | .031 | 1 | 1 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Emily Richardson * | 4 | 11 | 1 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 11 | Jordan Raye * | 4 | 7 | 5 | 18 | .111 | 40 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| 22 | Alli Parrish * | 4 | 8 | 2 | 18 | .333 | 4 | 1 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 10.5 |
| 24 | Taylor Doss * | 3 | 2 | 0 | 4 | .500 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Jenny Young | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Lanier | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Carson Brewer | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Ashley Paolozzi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Denise Grissom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Leah Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Savannah Tomlinson | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 53 | 25 | 149 | .188 | 49 | 3 | 14 | 8 | 71 | 3 | 12 | 0 | 1 | 65.0 | ||
UNC Pembroke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Heather Bolwerk * | 4 | 8 | 4 | 22 | .182 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Chelsea Phillips * | 4 | 5 | 6 | 33 | -.030 | 2 | 3 | 0 | 0 | 12 | 0 | 1 | 1 | 1 | 8.5 |
| 10 | Ashlyn Rebok * | 4 | 2 | 2 | 10 | .000 | 37 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 1 | 3.5 |
| 14 | Tricia Varno * | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 16 | Rebecca Morgan * | 4 | 16 | 5 | 39 | .282 | 1 | 2 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 19.5 |
| 18 | Hannah Hill * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marissa Baker ^ | 4 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jennifer Grunden | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Gallimore | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 1 | 0 | 11.0 |
| Totals | 44 | 27 | 145 | .117 | 41 | 8 | 5 | 3 | 67 | 2 | 18 | 2 | 2 | 63.0 | ||
| Other Information |
|---|
|
Arena: Jones Center Attendance: 324 Time: 1:50 1st Referee: Rick Laskey 2nd Referee: Ron Weigand Scorer: Jenna Davisson |
* = Starter
^ = Libero






















