UNC Pembroke at. Armstrong
@ Savannah, Ga. (The ARC)
9/30/2011 at 7:00 pm
@ Savannah, Ga. (The ARC)
9/30/2011 at 7:00 pm
|
UNC Pembroke
0 |
(19)
Armstrong
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNC Pembroke (8-9, 2-2 PBC) | 19 | 23 | 14 | 0 |
| Armstrong (15-0, 3-0 PBC) | 25 | 25 | 25 | 3 |
UNC Pembroke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 44 | .045 | ||
| 2 | 12 | 4 | 27 | .296 | ||
| 3 | 7 | 8 | 32 | -.031 | ||
Armstrong | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 37 | .270 | ||
| 2 | 18 | 3 | 28 | .536 | ||
| 3 | 13 | 6 | 29 | .241 | ||
UNC Pembroke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Heather Bolwerk * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Chelsea Phillips * | 3 | 7 | 7 | 29 | .000 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Ashlyn Rebok * | 3 | 0 | 3 | 6 | -.500 | 26 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tricia Varno * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 16 | Rebecca Morgan * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Hannah Hill * | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 13.0 |
| 1 | Allie Schneider | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marissa Baker ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Gallimore | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Shay Peterson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 103 | .087 | 27 | 3 | 4 | 4 | 37 | 0 | 4 | 4 | 0 | 36.0 | ||
Armstrong | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendyce Budd * | 3 | 9 | 5 | 21 | .190 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Jessica Santaniello * | 3 | 6 | 3 | 26 | .115 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Leia Pittman * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 10.5 |
| 9 | Amanda Jones * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 12 | Brittany Wolf * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 12.5 |
| 17 | Ashley Seal * | 3 | 3 | 0 | 4 | .750 | 36 | 2 | 5 | 0 | 6 | 0 | 5 | 1 | 0 | 7.5 |
| 3 | Megan Pando | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Casey Howett ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stacey Davis ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kelsey Piepergerdes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Carina Marinho | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 94 | .340 | 43 | 4 | 10 | 3 | 43 | 1 | 20 | 4 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: The ARC Attendance: 130 Time: 1:12 1st Referee: Dave Skove 2nd Referee: JP Santasofia 3rd Referee: Lisa Bettio |
* = Starter
^ = Libero






















