UNC Pembroke vs. Barton
@ Banner Elk, N.C. (Williams Gymnasium)
9/17/2011 at 1:00 pm
@ Banner Elk, N.C. (Williams Gymnasium)
9/17/2011 at 1:00 pm
|
UNC Pembroke
3 |
Barton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNC Pembroke (5-6) | 25 | 25 | 25 | 3 |
| Barton (4-5) | 15 | 23 | 16 | 0 |
UNC Pembroke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 39 | .231 | ||
| 2 | 17 | 11 | 53 | .113 | ||
| 3 | 14 | 4 | 39 | .256 | ||
Barton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 36 | .028 | ||
| 2 | 7 | 6 | 37 | .027 | ||
| 3 | 10 | 3 | 33 | .212 | ||
UNC Pembroke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Schneider * | 3 | 12 | 3 | 27 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 2 | Marissa Baker ^ | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jennifer Grunden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Gallimore | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Heather Bolwerk * | 3 | 1 | 1 | 3 | .000 | 25 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shay Peterson * | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Chelsea Phillips * | 2 | 4 | 2 | 12 | .167 | 0 | 3 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Leslie Millard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashlyn Rebok | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sarah Bower | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Tricia Varno | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 16 | Rebecca Morgan * | 2 | 8 | 4 | 16 | .250 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Tiara Anderson * | 2 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Hannah Hill | 3 | 6 | 4 | 20 | .100 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 47 | 22 | 131 | .191 | 47 | 11 | 7 | 0 | 62 | 2 | 12 | 1 | 0 | 66.0 | ||
Barton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grandy, Amanda | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Fleury, Chelsea | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hoover, Meka * | 3 | 0 | 1 | 5 | -.200 | 22 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 1.5 |
| 8 | Winston, Shanae * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 5.5 |
| 9 | Wood, Kati * | 3 | 6 | 3 | 31 | .097 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Moore, Krystin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Lee, Jordan * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Watkins, Meredith * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Thompson, Meredith | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Cochran, Melissa * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 23 | 14 | 106 | .085 | 22 | 0 | 1 | 11 | 48 | 4 | 6 | 0 | 1 | 30.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 114 Time: 1:10 Scorer: Jenna Davisson |
* = Starter
^ = Libero






















