Armstrong at. Queens (NC)
@ Charotte, N.C. (Ovens Athletics Ctr)
9/13/2011 at 6:30 pm

Armstrong
3
Queens (N.C.)
0
Final 1 2 3 Score
Armstrong (9-0) 26 25 25 3
Queens (N.C.) (4-4) 24 22 18 0

Armstrong

Set K E TA PCT
1 12 5 43 .163
2 15 9 41 .146
3 9 7 34 .059

Queens (N.C.)

Set K E TA PCT
1 16 11 51 .098
2 10 5 34 .147
3 6 4 29 .069

Armstrong

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brendyce Budd * 3 7 8 26 -.038 0 1 0 1 8 0 2 0 0 9.0
5 Jessica Santaniello * 3 9 4 26 .192 0 3 0 1 14 0 0 0 0 12.0
7 Leia Pittman * 3 2 1 10 .100 0 0 0 0 1 0 3 1 0 3.5
9 Amanda Jones * 3 9 6 33 .091 0 0 0 0 3 0 1 1 0 9.5
12 Brittany Wolf * 3 9 0 15 .600 0 0 0 0 2 1 1 0 0 10.5
17 Ashley Seal * 3 0 2 6 -.333 31 2 2 0 7 0 1 0 1 2.5
1 Natalie Edgeworth 3 0 0 1 .000 0 0 1 0 12 0 0 0 0 0.0
4 Casey Howett ^ 3 0 0 1 .000 2 1 0 1 9 0 0 0 0 1.0
11 Stacey Davis ^ 3 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 21 118 .127 33 7 6 4 57 1 8 2 1 48.0

Queens (N.C.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 HERNANDEZ, Tori * 3 3 4 11 -.091 0 0 0 0 4 0 2 0 0 4.0
3 MOORE, Avery * 3 1 0 7 .143 8 1 1 0 8 0 0 0 2 2.0
6 HARVEY, Brittany * 3 6 2 12 .333 0 0 0 0 1 0 5 0 0 8.5
10 SPARRELL, Alexa * 3 6 6 21 .000 1 1 2 0 7 0 2 0 0 8.0
11 BARREN, Brittney * 3 4 3 24 .042 1 0 1 3 5 0 4 0 0 6.0
12 EVERHART, Lindsey * 3 8 0 18 .444 0 0 0 0 2 0 2 0 0 9.0
5 RILEY, Taylor 3 0 0 2 .000 10 2 2 0 8 0 0 1 3 2.0
7 MOONEY, Erin 3 0 3 3 -1.000 0 0 0 2 8 0 0 0 0 0.0
8 KELLINGER, Jocelyn 3 1 1 2 .000 4 0 0 0 5 0 0 0 0 1.0
16 GIBBS, Anna 3 3 1 14 .143 0 0 0 0 3 1 3 0 0 5.5
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 32 20 114 .105 24 4 6 7 51 1 18 1 5 46.0
Other Information
Arena: Ovens Athletics Ctr
Attendance: 105
Time: 1:26
* = Starter
^ = Libero