Lynn at. USC Aiken
@ Aiken, SC (Convocation Center)
9/10/2011 at 4:30 PM
@ Aiken, SC (Convocation Center)
9/10/2011 at 4:30 PM
|
Lynn
3 |
USC Aiken
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lynn (6-3) | 25 | 23 | 25 | 25 | 3 |
| USC Aiken (4-4) | 20 | 25 | 18 | 13 | 1 |
Lynn | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 43 | .093 | ||
| 2 | 10 | 7 | 46 | .065 | ||
| 3 | 12 | 7 | 39 | .128 | ||
| 4 | 11 | 5 | 32 | .188 | ||
USC Aiken | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 44 | -.023 | ||
| 2 | 14 | 9 | 45 | .111 | ||
| 3 | 10 | 10 | 47 | .000 | ||
| 4 | 7 | 10 | 37 | -.081 | ||
Lynn | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michelle Jordan * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Cox * | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 12.0 |
| 7 | Lizzy Raffa * | 4 | 8 | 3 | 28 | .179 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Shannon Dugan * | 4 | 7 | 7 | 33 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Abbey Brokop * | 4 | 2 | 4 | 7 | -.286 | 28 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Brittany Brown * | 4 | 11 | 6 | 40 | .125 | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 14.5 |
| 1 | Mandy McIntosh | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nikki Haben | 4 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Darian Weppner | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kara Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Elyse Fleck | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Angie Caple | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 28 | 160 | .112 | 38 | 5 | 8 | 2 | 82 | 3 | 14 | 0 | 1 | 61.0 | ||
USC Aiken | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Loper * | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 12.0 |
| 3 | Emily Maassen * | 4 | 6 | 3 | 26 | .115 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Nicole DeVries * | 4 | 1 | 0 | 6 | .167 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Leah Rodgers * | 4 | 5 | 7 | 34 | -.059 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Endea Ellison * | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Shannon Byers * | 4 | 6 | 9 | 27 | -.111 | 2 | 0 | 0 | 2 | 23 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Susan Macclary | 4 | 1 | 8 | 18 | -.389 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Claire Patten | 4 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sheila Walsh | 4 | 2 | 1 | 5 | .200 | 7 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Chelsey Kight | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Hannah Tierney | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Kd Almaraz | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 37 | 173 | .006 | 30 | 2 | 5 | 5 | 77 | 4 | 10 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 211 Time: 1:39 |
* = Starter
^ = Libero























