Armstrong vs. Anderson
@ Aiken, S.C.
9/10/2011 at 10 a.m.
@ Aiken, S.C.
9/10/2011 at 10 a.m.
|
Armstrong
3 |
Anderson (S.C.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Armstrong (7-0) | 25 | 25 | 25 | 3 |
| Anderson (S.C.) (2-6) | 17 | 7 | 19 | 0 |
Armstrong | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Anderson (S.C.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Armstrong | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Edgeworth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brendyce Budd | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Casey Howett ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Santaniello | 3 | 7 | 5 | 19 | .105 | 1 | 0 | 0 | 0 | 21 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Leia Pittman | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4.5 |
| 9 | Amanda Jones | 3 | 13 | 3 | 29 | .345 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Stacey Davis ^ | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brittany Wolf | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Ashley Seal | 3 | 1 | 2 | 9 | -.111 | 30 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Carina Marinho | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 35 | 13 | 88 | .250 | 32 | 7 | 3 | 0 | 49 | 1 | 18 | 0 | 0 | 52.0 | ||
Anderson (S.C.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Netherton | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackie Harper | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alix Hooker | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hailey Pittman | 3 | 7 | 2 | 2 | 2.500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Shannon Gillespie | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kelley Lacey | 3 | 3 | 4 | 3 | -.333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Margaret Young | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chelsea Olson | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marlie Bryant | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tiffany Rowe | 3 | 1 | 4 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 21 | Joy Hiller | 3 | 7 | 3 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Kalie Endres | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Meghan Cautero | 3 | 1 | 1 | 5 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 22 | 54 | .056 | 19 | 0 | 4 | 11 | 24 | 3 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:15 |
^ = Libero























