Montevallo vs. Lenoir-Rhyne
@ Greeneville, Tenn. (Pioneer Arena)
9/10/2011 at 11:40 am

Montevallo
1
Lenoir-Rhyne
3
Final 1 2 3 4 Score
Montevallo (2-6) 21 25 19 24 1
Lenoir-Rhyne (4-3) 25 16 25 26 3

Montevallo

Set K E TA PCT
1 12 6 36 .167
2 14 5 35 .257
3 8 7 31 .032
4 11 11 38 .000

Lenoir-Rhyne

Set K E TA PCT
1 9 6 34 .088
2 9 8 35 .029
3 8 4 29 .138
4 10 8 36 .056

Montevallo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Garrison * 4 0 0 3 .000 39 1 1 0 10 0 0 0 2 1.0
3 Brianna Guzinski * 4 1 0 2 .500 0 1 2 1 7 0 0 1 0 2.0
4 Kaleigh Harvey * 4 0 2 3 -.667 0 0 0 1 6 0 0 0 1 0.0
5 Jessica Guidry 4 0 1 4 -.250 1 1 2 3 7 0 0 0 2 1.0
7 Manyi Ati * 4 11 4 25 .280 0 1 2 0 5 3 0 0 0 15.0
9 Lucy Perez 3 1 3 11 -.182 0 0 0 1 2 0 0 0 0 1.0
10 Jordan Spinks 2 4 1 9 .333 0 0 0 0 2 0 0 0 0 4.0
11 Katie Best * 4 7 5 16 .125 0 0 0 0 0 0 1 0 0 7.5
13 Michelle Walker * 4 12 6 38 .158 0 2 2 0 9 1 2 0 0 16.0
14 Michelle Carle 4 9 7 27 .074 0 0 1 0 1 1 0 0 0 10.0
17 Jewell Sherrer 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
18 Rachel Wotitzky 4 0 0 2 .000 0 1 0 4 7 0 0 0 0 1.0
Totals 45 29 140 .114 40 7 10 10 56 5 4 1 5 59.0

Lenoir-Rhyne

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emily Culler 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Joanna Whitmire * 4 3 3 9 .000 0 0 0 0 0 0 1 0 0 3.5
4 Brooke Christenbury * 4 5 5 29 .000 2 2 0 1 8 0 3 0 0 8.5
6 Meredith Lutz * 4 2 2 10 .000 27 0 3 0 12 0 1 0 0 2.5
11 Lindsey Cantu 4 0 0 1 .000 0 0 2 0 6 0 0 0 0 0.0
12 Cayla Crawley 4 0 0 2 .000 0 3 2 3 16 0 0 0 0 3.0
14 Anna Johnson 4 0 1 2 -.500 0 0 0 1 4 0 0 0 0 0.0
16 Kayla Morrow 4 1 1 3 .000 2 0 0 0 0 0 0 0 0 1.0
18 Chelsea Hill * 4 4 3 12 .083 2 3 0 1 0 0 0 0 0 7.0
26 Haley Rhyne * 4 8 2 21 .286 1 2 1 0 8 3 6 0 0 16.0
32 Whitney Brinkley * 4 13 9 45 .089 0 0 0 0 1 0 3 0 0 14.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 26 134 .075 34 10 8 7 55 3 14 0 0 56.0
Other Information
Arena: Pioneer Arena
Attendance: 124
Time: 1:29
Scorer: Dom Donnelly
* = Starter