Armstrong vs. Florida Tech
@ Aiken, S.C. (Convocation Center)
9/9/2011 at 5:30 pm ^
@ Aiken, S.C. (Convocation Center)
9/9/2011 at 5:30 pm ^
|
Armstrong
3 |
Florida Tech
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Armstrong (6-0) | 25 | 25 | 27 | 3 |
| Florida Tech (1-5) | 23 | 17 | 25 | 0 |
Armstrong | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 40 | .250 | ||
| 2 | 11 | 2 | 22 | .409 | ||
| 3 | 12 | 5 | 44 | .159 | ||
Florida Tech | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 40 | .200 | ||
| 2 | 10 | 7 | 33 | .091 | ||
| 3 | 12 | 9 | 46 | .065 | ||
Armstrong | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendyce Budd * | 2 | 7 | 4 | 17 | .176 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Jessica Santaniello * | 3 | 4 | 0 | 23 | .174 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Leia Pittman * | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 9 | Amanda Jones * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Brittany Wolf * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Ashley Seal * | 3 | 1 | 0 | 6 | .167 | 30 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 3 | 3.5 |
| 1 | Natalie Edgeworth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Casey Howett ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stacey Davis ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Carina Marinho | 1 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 37 | 11 | 106 | .245 | 32 | 2 | 8 | 4 | 51 | 3 | 8 | 0 | 3 | 46.0 | ||
Florida Tech | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Mastela * | 3 | 4 | 0 | 6 | .667 | 29 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Angie Lassman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlin Brennan * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Caitlyn Ballweber * | 3 | 11 | 5 | 36 | .167 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Janice Valies * | 3 | 7 | 9 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Hayley Tignor * | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Erin Hughes | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Bryant | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Janelle Branch | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 119 | .118 | 30 | 4 | 10 | 2 | 51 | 0 | 8 | 2 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 59 Time: 1:14 hrs 1st Referee: Malcolm Grimes 2nd Referee: Luis Martinez |
* = Starter
^ = Libero






















