Univ. of Montevallo at. Tusculum
@ Greeneville, Tenn. (Pioneer Arena)
9/9/2011 at 8:10 pm
@ Greeneville, Tenn. (Pioneer Arena)
9/9/2011 at 8:10 pm
|
Montevallo
0 |
Tusculum
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montevallo (2-5) | 19 | 21 | 14 | 0 |
| Tusculum (6-1) | 25 | 25 | 25 | 3 |
Montevallo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 44 | .023 | ||
| 2 | 14 | 8 | 42 | .143 | ||
| 3 | 10 | 9 | 45 | .022 | ||
Tusculum | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 38 | .237 | ||
| 2 | 13 | 3 | 37 | .270 | ||
| 3 | 13 | 2 | 34 | .324 | ||
Montevallo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Garrison * | 3 | 0 | 1 | 1 | -1.000 | 29 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Brianna Guzinski * | 3 | 0 | 4 | 14 | -.286 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaleigh Harvey * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Guidry | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Manyi Ati * | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Lucy Perez | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 11 | Katie Best * | 3 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Michelle Walker * | 3 | 9 | 6 | 36 | .083 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Michelle Carle | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Rachel Wotitzky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 26 | 131 | .061 | 31 | 0 | 5 | 2 | 57 | 0 | 6 | 0 | 1 | 37.0 | ||
Tusculum | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlyn Dean | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Melanie Gibson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Gaudreau * | 3 | 6 | 1 | 23 | .217 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Kassie Voelker * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Sam Underwood * | 3 | 10 | 1 | 31 | .290 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Alyssa Raterman * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Megan Hasse * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Ashley Sarmiento * | 3 | 3 | 0 | 10 | .300 | 30 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 8 | 109 | .275 | 35 | 2 | 8 | 0 | 59 | 2 | 4 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 312 Time: 1:06 Scorer: Whitney Noble |
* = Starter






















