UNC Pembroke at. Elizabeth City State
@ Elizabeth City,NC (RL Vaughan Center)
9/6/2011 at 6:00pm
@ Elizabeth City,NC (RL Vaughan Center)
9/6/2011 at 6:00pm
|
UNC Pembroke
3 |
Elizabeth City St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNC Pembroke (3-2) | 25 | 25 | 25 | 3 |
| Elizabeth City St. (1-3) | 19 | 6 | 20 | 0 |
UNC Pembroke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 48 | .188 | ||
| 2 | 13 | 1 | 19 | .632 | ||
| 3 | 15 | 9 | 44 | .136 | ||
Elizabeth City St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 34 | .235 | ||
| 2 | 1 | 8 | 20 | -.350 | ||
| 3 | 9 | 4 | 35 | .143 | ||
UNC Pembroke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Gallimore * | 2 | 2 | 2 | 9 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Chelsea Phillips * | 3 | 12 | 4 | 29 | .276 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 14.5 |
| 10 | Ashlyn Rebok * | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Rebecca Morgan * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Tiara Anderson * | 3 | 9 | 2 | 17 | .412 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 12.0 |
| 18 | Hannah Hill * | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | Allie Schneider | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Marissa Baker ^ | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jennifer Grunden | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Heather Bolwerk | 3 | 1 | 0 | 2 | .500 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shay Peterson | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 11 | Sarah Bower | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tricia Varno | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 111 | .243 | 42 | 8 | 5 | 0 | 46 | 1 | 10 | 2 | 1 | 59.0 | ||
Elizabeth City St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | SMITH,Kelsey * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | SIMPSON,Regan * | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | SCOTT,Lia * | 3 | 6 | 7 | 27 | -.037 | 2 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | STALLINGS,Morghan * | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.0 |
| 14 | CAMPBELL,Chelsey * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 19 | GREEN,Whitney * | 3 | 9 | 1 | 25 | .320 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 10.5 |
| 1 | ELLISON,Oasis | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | SHUTE,Kyla | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | CARY,Morgan | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | PARKS,Allie | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | KISER,Danielle | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | LAMONT,Tori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 89 | .067 | 19 | 0 | 3 | 8 | 44 | 2 | 10 | 2 | 4 | 28.0 | ||
| Other Information |
|---|
|
Arena: RL Vaughan Center Attendance: 387 Time: 1hr15min 1st Referee: Ron Weigand 2nd Referee: Virginia Artis Scorer: April J. Emory |
* = Starter
^ = Libero






















