Newberry College at. Francis Marion
@ Florence, SC (Smith Univ. Center)
9/2/2011 at 5:45 pm #

Newberry
3
Francis Marion
1
Final 1 2 3 4 Score
Newberry (2-0) 18 25 25 25 3
Francis Marion (1-1) 25 14 14 19 1

Newberry

Set K E TA PCT
1 8 11 36 -.083
2 16 0 29 .552
3 18 1 31 .548
4 13 6 42 .167

Francis Marion

Set K E TA PCT
1 9 5 35 .114
2 10 5 31 .161
3 8 4 35 .114
4 10 9 39 .026

Newberry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Samantha Parrish * 4 16 6 40 .250 2 0 2 1 15 0 4 0 0 18.0
5 L.Hollingsworth 4 0 1 1 -1.000 0 1 0 0 27 0 0 0 0 1.0
7 Blair Browning * 4 0 0 4 .000 25 0 3 0 5 0 0 0 0 0.0
8 Jessica King * 4 3 2 11 .091 0 1 0 0 3 1 4 1 0 7.0
9 Chelsea Mayor 4 0 0 0 .000 22 1 0 1 3 0 0 0 0 1.0
10 Anne Staudinger 4 8 2 21 .286 2 0 2 0 2 0 0 0 0 8.0
17 Lauren Prachar * 4 14 2 27 .444 1 4 3 1 13 0 0 0 0 18.0
24 Amanda Soper * 4 5 4 18 .056 0 0 0 0 2 0 1 1 0 5.5
25 Madison Schultz * 4 9 1 16 .500 0 0 0 0 1 2 1 0 0 11.5
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 18 138 .268 52 7 10 3 71 3 10 2 0 70.0

Francis Marion

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Liz Drewry * 4 6 2 26 .154 0 0 0 0 4 0 2 0 0 7.0
2 Sloane Shank 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Hallie Legg 4 0 0 1 .000 1 2 0 3 23 0 0 0 0 2.0
4 Alex Matz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Erin Porter 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Danielle Parker * 4 4 5 16 -.062 0 0 0 0 0 0 3 0 0 5.5
11 Amanda Mitchell * 4 6 4 18 .111 0 1 1 1 4 0 0 0 0 7.0
12 Megan Mooney * 4 7 2 18 .278 0 0 3 0 5 1 0 0 0 8.0
13 Paige Perreault 4 0 2 5 -.400 1 0 0 0 5 0 0 0 0 0.0
14 Meghan Peji 4 0 1 1 -1.000 1 0 0 1 5 0 0 0 0 0.0
17 Nicole Bennett * 4 4 3 21 .048 28 0 1 0 4 0 1 0 0 4.5
18 Ashlee Crook * 4 10 3 33 .212 1 0 1 2 4 0 0 1 0 10.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 23 140 .100 33 3 6 7 54 1 6 1 0 44.0
Other Information
Arena: Smith Univ. Center
Attendance: 225
Time: 1:37
1st Referee: David Mabe
2nd Referee: Tad Watson
Scorer: Kelsie Deaton
* = Starter