[Printer Friendly]
Note: Games in Orange Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | ||
| Feb. 1 | Wingate | 0 | Augusta State | 9 | Final | Box Score |
| Tuskegee | 0 | Columbus State | 9 | Final | Box Score | |
| Feb. 2 | Armstrong Atlantic State | 8 | Nova Southeastern | 1 | Final | Box Score |
| @ Winter Park, FL | ||||||
| Columbus State | 7 | North Alabama | 2 | Final | Box Score | |
| @ Birmingham, AL | ||||||
| Francis Marion | 9 | Barton | 0 | Final | Box Score | |
| Erskine | 9 | North Georgia | 0 | Final | Box Score | |
| USC Aiken | 0 | Valdosta State | 9 | Final | Box Score | |
| Feb. 3 | Coker | 0 | Francis Marion | 9 | Final | Box Score |
| Feb. 7 | Shaw | 0 | Lander | 9 | Final | Box Score |
| Feb. 8 | Brenau | 3 | Francis Marion | 6 | Final | Box Score |
| Georgia Southwestern State | 8 | Fort Valley State | 1 | Final | Box Score | |
| North Georgia | 7 | Newberry | 2 | Final | Box Score | |
| Feb. 9 | Armstrong Atlantic State | 9 | Augusta State | 0 | Final | Box Score |
| Clayton State | 8 | Emory | 1 | Final | Box Score | |
| Anderson | 0 | Francis Marion | 5 | Final | Box Score | |
| Georgia Southwestern State | 0 | GCSU | 9 | Final | Box Score | |
| North Georgia | 4 | Lander | 5 | Final | Box Score | |
| UNC Pembroke | 6 | North Carolina Central | 1 | Final | Box Score | |
| Feb. 10 | Georgia Southwestern State | 0 | Armstrong Atlantic State | 9 | Final | Box Score |
| Flagler | 0 | Armstrong Atlantic State | 9 | Final | Box Score | |
| GCSU | 8 | Limestone | 1 | Final | Box Score | |
| Pfeiffer | 4 | UNC Pembroke | 5 | Final | Box Score | |
| Feb. 11 | Augusta State | 8 | Queens | 0 | Final | Box Score |
| Georgia Southwestern State | 9 | Albany State | 0 | Final | Box Score | |
| Newberry | 0 | USC Aiken | 9 | Final | Box Score | |
| Feb. 12 | Armstrong Atlantic State | 9 | USC Aiken | 0 | Final | Box Score |
| Feb. 13 | Columbus State | 9 | Georgia Southwestern State | 0 | Final | Box Score |
| North Georgia | 2 | Brenau | 7 | Final | Box Score | |
| Feb. 14 | Tuskegee | 6 | Georgia Southwestern State | 3 | Final | Box Score |
| Feb. 15 | Armstrong Atlantic State | 8 | Columbus State | 1 | Final | Box Score |
| Clayton State | 9 | Fort Valley State | 0 | Final | Box Score | |
| Alabama Huntsville | 6 | Georgia Southwestern State | 3 | Final | Box Score | |
| USC Aiken | 5 | Limestone | 4 | Final | Box Score | |
| Feb. 16 | Clayton State | 9 | North Georgia | 0 | Final | Box Score |
| Alabama Huntsville | 0 | Columbus State | 9 | Final | Box Score | |
| GCSU | 6 | West Florida | 3 | Final | Box Score | |
| @ Columbus, GA | ||||||
| Georgia Southwestern State | 1 | Lander | 8 | Final | Box Score | |
| Feb. 17 | Clayton State | 9 | Georgia Southwestern State | 0 | Final | Box Score |
| West Florida | 3 | Columbus State | 6 | Final | Box Score | |
| Francis Marion | 9 | Mt. Olive | 0 | Final | Box Score | |
| Alabama Huntsville | 1 | GCSU | 8 | Final | Box Score | |
| Lander | 2 | USC Aiken | 7 | Final | Box Score | |
| Feb. 19 | Limestone | 8 | North Georgia | 1 | Final | Box Score |
| Feb. 20 | Augusta State | 7 | Lander | 2 | Final | Box Score |
| Auburn Montgomery | 7 | Columbus State | 2 | Final | Box Score | |
| UNC Pembroke | 0 | Francis Marion | 9 | Final | Box Score | |
| Feb. 23 | Lynn | 2 | Armstrong Atlantic State | 7 | Final | Box Score |
| Augusta State | 8 | Limestone | 1 | Final | Box Score | |
| Columbus State | 3 | Clayton State | 6 | Final | Box Score | |
| Lander | 0 | Francis Marion | 9 | Final | Box Score | |
| West Alabama | 5 | Georgia Southwestern State | 4 | Final | Box Score | |
| Feb. 24 | Clark-Atlanta | Clayton State | Postponed | |||
| USC Aiken | 2 | Francis Marion | 7 | Final | Box Score | |
| Brenau | 1 | GCSU | 8 | Final | Box Score | |
| Johnson C. Smith | 0 | UNC Pembroke | 9 | Final | Box Score | |
| Feb. 25 | Newberry | 1 | Augusta State | 8 | Final | Box Score |
| UNC Pembroke | 2 | North Georgia | 7 | Final | Box Score | |
| Feb. 27 | Augusta State | 5 | Erskine | 4 | Final | Box Score |
| GCSU | 0 | Armstrong Atlantic State | 9 | Final | Box Score | |
| Feb. 28 | Armstrong Atlantic State | 7 | Valdosta State | 2 | Final | Box Score |
| USC Aiken | 9 | Anderson | 0 | Final | Box Score | |
| Feb. 29 | Lander | 8 | Newberry | 1 | Final | Box Score |
| USC Aiken | 1 | Erskine | 8 | Final | Box Score | |
| Mar. 1 | Lander | 0 | Armstrong Atlantic State | 9 | Final | Box Score |
| GCSU | 3 | Clayton State | 6 | Final | Box Score | |
| Francis Marion | 9 | Georgia Southwestern State | 0 | Final | Box Score | |
| USC Aiken | 8 | North Georgia | 1 | Final | Box Score | |
| Mar. 2 | Augusta State | 8 | Tampa | 1 | Final | Box Score |
| @ Tifton, GA | ||||||
| Clayton State | 8 | USC Aiken | 1 | Final | Box Score | |
| Francis Marion | 5 | Columbus State | 4 | Final | Box Score | |
| UNC Pembroke | 9 | West Virginia Wesleyan | 0 | Final | Box Score | |
| @ Hilton Head, SC | ||||||
| Mar. 3 | Augusta State | 2 | Columbus State | 7 | Final | Box Score |
| Clayton State | 6 | Nova Southeastern | 3 | Final | Box Score | |
| North Georgia | 0 | GCSU | 9 | Final | Box Score | |
| Mar. 4 | UNC Pembroke | 0 | Armstrong Atlantic State | 9 | Final | Box Score |
| Mar. 5 | GCSU | 9 | Newberry | 0 | Final | Box Score |
| UNC Pembroke | 8 | Walsh | 1 | Final | Box Score | |
| @ Hilton Head, SC | ||||||
| UNC Pembroke | 3 | Western Carolina | 4 | Final | Box Score | |
| @ Hilton Head, SC | ||||||
| Clayton State | 7 | St. Thomas | 0 | Final | Box Score | |
| Mar. 6 | Fort Valley State | 2 | Columbus State | 7 | Final | Box Score |
| Tusculum | 0 | Francis Marion | 9 | Final | Box Score | |
| Mar. 8 | Georgia Southwestern State | 0 | Augusta State | 9 | Final | Box Score |
| Kutztown | 0 | Francis Marion | 9 | Final | Box Score | |
| Mt Olive | 0 | GCSU | 9 | Final | Box Score | |
| UNC Pembroke | 4 | Slippery Rock | 5 | Final | Box Score | |
| @ Hilton Head, SC | ||||||
| Mar. 9 | North Georgia | 0 | Columbus State | 9 | Final | Box Score |
| Mt Olive | 0 | Augusta State | 9 | Final | Box Score | |
| Ferris State | 0 | Augusta State | 9 | Final | Box Score | |
| Mar. 10 | Ferris State | 0 | Francis Marion | 9 | Final | Box Score |
| Limestone | 8 | Georgia Southwestern State | 1 | Final | Box Score | |
| Mar. 11 | Armstrong Atlantic State | 9 | Clayton State | 0 | Final | Box Score |
| Anderson | 1 | Augusta State | 8 | Final | Box Score | |
| Albany State | 0 | Georgia Southwestern State | 9 | Final | Box Score | |
| Mar. 12 | Armstrong Atlantic State | 7 | California (PA) | 2 | Final | Box Score |
| @ Jefferson City, TN | ||||||
| Ferris State | 3 | Lander | 6 | Final | Box Score | |
| UNC Pembroke | 7 | Wingate | 2 | Final | Box Score | |
| Mar. 13 | Kutztown | 0 | Armstrong Atlantic State | 9 | Final | Box Score |
| Clayton State | 9 | Erskine | 0 | Final | Box Score | |
| North Greenville | 1 | Lander | 8 | Final | Box Score | |
| Mar. 14 | North Georgia | 0 | Armstrong Atlantic State | 9 | Final | Box Score |
| Mar. 15 | Armstrong Atlantic State | 9 | Embry-Riddle | 0 | Final | Box Score |
| UNC Pembroke | 0 | USC Aiken | 9 | Final | Box Score | |
| North Georgia | 5 | Kutztown | 4 | Final | Box Score | |
| @ Hilton Head, SC | ||||||
| Clayton State | 5 | Florida Southern | 1 | Final | Box Score | |
| Mar. 16 | UNC Pembroke | 0 | Augusta State | 9 | Final | Box Score |
| @ Aiken, S.C. | ||||||
| Drury | 1 | Clayton State | 8 | Final | Box Score | |
| Florida Southern | 6 | GCSU | 3 | Final | Box Score | |
| North Georgia | 9 | Greenville College | 0 | Final | Box Score | |
| @ Hilton Head, SC | ||||||
| Mar. 17 | Lees-McRae | 2 | Lander | 7 | Final | Box Score |
| North Georgia | 9 | Seton Hill | 0 | Final | Box Score | |
| @ Hilton Head, SC | ||||||
| Mar. 18 | Drury | 5 | Augusta State | 4 | Final | Box Score |
| Albany State | 0 | Columbus State | 9 | Final | Box Score | |
| Georgia Southwestern State | 4 | Tuskegee | 5 | Final | Box Score | |
| Barton | 2 | Lander | 7 | Final | Box Score | |
| North Georgia | 6 | Shepard | 3 | Final | Box Score | |
| @ Hilton Head, SC | ||||||
| Mar. 19 | Barton | 0 | Augusta State | 9 | Final | Box Score |
| Mar. 20 | Clayton State | 7 | Augusta State | 2 | Final | Box Score |
| Mar. 21 | Lander | 0 | Clayton State | 9 | Final | Box Score |
| USC Aiken | 1 | Columbus State | 8 | Final | Box Score | |
| Georgia Southwestern State | 9 | Oxford | 0 | Final | Box Score | |
| Mar. 22 | Augusta State | 9 | North Georgia | 0 | Final | Box Score |
| Columbus State | 9 | Lander | 0 | Final | Box Score | |
| Francis Marion | 7 | GCSU | 2 | Final | Box Score | |
| Florida Tech | 5 | Georgia Southwestern State | 4 | Final | Box Score | |
| Mar. 23 | Francis Marion | 9 | North Georgia | 0 | Final | Box Score |
| Mar. 24 | Converse | 0 | Lander | 9 | Final | Box Score |
| Mar. 25 | USC Aiken | 3 | Augusta State | 6 | Final | Box Score |
| Mar. 27 | Francis Marion | 7 | Augusta State | 2 | Final | Box Score |
| Columbus State | 6 | UC San Diego | 1 | Final | Box Score | |
| Blue-Gray Classic @ Montgomery, AL | ||||||
| GCSU | 9 | Merrimack | 0 | Final | Box Score | |
| @ Orlando, FL | ||||||
| UNC Pembroke | 3 | Lander | 6 | Final | Box Score | |
| Armstrong Atlantic State | 6 | Samford | 1 | Final | Box Score | |
| Columbus State | 1 | Valdosta State | 6 | Final | Box Score | |
| Blue-Gray Classic @ Montgomery, Ala. | ||||||
| Mar. 28 | Columbus State | 3 | Samford | 6 | Final | Box Score |
| Blue-Gray Classic @ Montgomery, Ala. | ||||||
| Armstrong Atlantic State | 8 | West Florida | 1 | Final | Box Score | |
| Blue-Gray Classic @ Montgomery, AL | ||||||
| Mar. 29 | Clayton State | 9 | UNC Pembroke | 0 | Final | Box Score |
| Francis Marion | 9 | Wingate | 0 | Final | Box Score | |
| GCSU | 9 | Eckerd | 0 | Final | Box Score | |
| Armstrong Atlantic State | 4 | Auburn-Montgomery | 5 | Final | Box Score | |
| Blue-Gray Classic @ Montgomery, Ala. | ||||||
| Columbus State | 5 | Lindsey Wilson | 4 | Final | Box Score | |
| Blue-Gray Classic @ Montgomery, Ala. | ||||||
| Mar. 30 | Coker | 0 | USC Aiken | 7 | Final | Box Score |
| Apr. 1 | Fort Valley State | 0 | Georgia Southwestern State | 9 | Final | Box Score |
| Apr. 2 | Lander | 2 | Limestone | 7 | Final | Box Score |
| Georgia State | 5 | Clayton State | 4 | Final | Box Score | |
| Apr. 4 | Armstrong Atlantic State | 8 | Abilene Christian | 1 | Final | Box Score |
| Apr. 5 | Armstrong Atlantic State | 9 | Cameron | 0 | Final | Box Score |
| Armstrong Atlantic State | 9 | Northeastern State | 0 | Final | Box Score | |
| @ Lawton, OK | ||||||
| Apr. 6 | GCSU | 9 | Lander | 0 | Final | Box Score |
| UNC Pembroke | 0 | Columbus State | 9 | Final | Box Score | |
| USC Aiken | 9 | Benedict | 0 | Final | Box Score | |
| Apr. 7 | UNC Pembroke | 6 | Georgia Southwestern State | 3 | Final | Box Score |
| @ Columbus, Ga. | ||||||
| Clayton State | 8 | Berry | 1 | Final | Box Score | |
| Georgia Southwestern State | 0 | Columbus State | 9 | Final | Box Score | |
| (non-conf) | ||||||
| Apr. 8 | UNC Pembroke | 8 | Fayetteville State | 1 | Final | Box Score |
| Columbus State | 9 | Tuskegee | 0 | Final | Box Score | |
| Valdosta State | 8 | GCSU | 1 | Final | Box Score | |
| Lander | 6 | Anderson | 3 | Final | Box Score | |
| North Greenville | 0 | USC Aiken | 9 | Final | Box Score | |
| Brenau | 0 | Clayton State | 9 | Final | Box Score | |
| Apr. 9 | Georgia Southwestern State | 0 | USC Aiken | 9 | Final | Box Score |
| Armstrong Atlantic State | 8 | Barry | 1 | Final | Box Score | |
| North Georgia | 5 | Brevard | 4 | Final | Box Score | |
| Apr. 10 | Georgia Southwestern State | 3 | North Georgia | 6 | Final | Box Score |
| GCSU | 0 | Columbus State | 9 | Final | Box Score | |
| Erskine | 6 | Lander | 3 | Final | Box Score | |
| Apr. 11 | Limestone | 0 | Francis Marion | 9 | Final | Box Score |
| Apr. 12 | Francis Marion | 1 | Armstrong Atlantic State | 8 | Final | Box Score |
| GCSU | 8 | UNC Pembroke | 0 | Final | Box Score | |
| Apr. 13 | USC Aiken | 1 | GCSU | 5 | Final | Box Score |
| Alabama Huntsville | 0 | Clayton State | 9 | Final | Box Score | |
| Apr. 14 | Augusta State | 0 | GCSU | 9 | Final | Box Score |
| Apr. 18 | North Georgia | 0 | Lander | 5 | Final | Box Score |
| PBC Tournament @ Savannah, Ga. | ||||||
| UNC Pembroke | 0 | USC Aiken | 5 | Final | Box Score | |
| PBC Tournament @ Savannah, Ga. | ||||||
| Lander | 0 | Armstrong Atlantic State | 6 | Final | Box Score | |
| PBC Tournament | ||||||
| GCSU | 1 | Columbus State | 5 | Final | Box Score | |
| PBC Tournament @ Savannah, Ga. | ||||||
| Augusta State | 0 | Francis Marion | 5 | Final | Box Score | |
| PBC Tournament @ Savannah, Ga. | ||||||
| USC Aiken | 0 | Clayton State | 5 | Final | Box Score | |
| PBC Tournament @ Savannah, Ga. | ||||||
| Apr. 19 | Columbus State | 0 | Armstrong Atlantic State | 5 | Final | Box Score |
| PBC Tournament | ||||||
| Francis Marion | 5 | Clayton State | 4 | Final | Box Score | |
| PBC Tournament @ Savannah, Ga. | ||||||
| Lander | 0 | GCSU | 5 | Final | Box Score | |
| PBC Tournament @ Savannah, Ga. | ||||||
| Augusta State | 5 | USC Aiken | 1 | Final | Box Score | |
| PBC Tournament @ Savannah, Ga. | ||||||
| Apr. 20 | UNC Pembroke | 5 | North Georgia | 2 | Final | Box Score |
| PBC Tournament @ Savannah, Ga. | ||||||
| Francis Marion | 1 | Armstrong Atlantic State | 5 | Final | Box Score | |
| PBC Tournament - Championship | ||||||
| Columbus State | 5 | Clayton State | 4 | Final | Box Score | |
| PBC Tournament @ Savannah, Ga. | ||||||
| Augusta State | 5 | GCSU | 4 | Final | Box Score | |
| PBC Tournament @ Savannah, Ga. | ||||||
| May. 1 | Auburn Montgomery | 5 | Clayton State | 0 | Final | |
| May. 8 | Virginia State | 0 | Armstrong Atlantic State | 5 | Final | Box Score |
| NCAA Mid-Atlantic Regional | ||||||
| Clayton State | 5 | Augusta State | 2 | Final | Box Score | |
| NCAA Mid-Atlantic Regional @ Savannah, Ga. | ||||||
| Erskine | 0 | Francis Marion | 5 | Final | Box Score | |
| NCAA Mid-Atlantic Regional | ||||||
| Columbus State | 5 | GCSU | 1 | Final | Box Score | |
| NCAA Mid-Atlantic Regional @ Florence, S.C. | ||||||
| May. 9 | Columbus State | 3 | Francis Marion | 5 | Final | Box Score |
| NCAA Mid-Atlantic Regional | ||||||
| Clayton State | 0 | Armstrong Atlantic State | 5 | Final | Box Score | |
| NCAA Mid-Atlantic Regional | ||||||
| May. 14 | Francis Marion | 5 | Abilene Christian | 4 | Final | Box Score |
| NCAA National Championships @ Houston, Tx. | ||||||
| Armstrong Atlantic State | 5 | Incarnate Word | 0 | Final | Box Score | |
| NCAA National Championships @ Houston, Tx. | ||||||
| May. 15 | Lynn | 5 | Francis Marion | 0 | Final | Box Score |
| NCAA National Championships @ Houston, Tx. | ||||||
| Armstrong Atlantic State | 5 | Barry | 1 | Final | Box Score | |
| NCAA National Championships @ Houston, Tx. | ||||||
| May. 16 | Armstrong Atlantic State | 5 | BYU Hawaii | 1 | Final | Box Score | Recap |
| NCAA National Championships - Semifinals @ Houston, Tx. | ||||||
| May. 17 | Armstrong Atlantic State | 5 | Lynn | 2 | Final | Box Score | Recap |
| NCAA National Championships - Final @ Houston, Tx. | ||||||






















