North Georgia
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 47 | 2.4 | .126 | 18.6 | 0.83 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 372 | 47 | 2.4 | 43 | 17 | 0.83 | .126 | 18.6 | 131 | 69 | 7 | 0 |
| Conference | 10 | 179 | 24 | 2.4 | 20 | 7 | 0.67 | .134 | 17.9 | 62 | 31 | 4 | 0 |
| Exhibition | 1 | 6 | 0 | 0.0 | 0 | 1 | 1.00 | .000 | 6.0 | 1 | 3 | 0 | 0 |
| Home | 10 | 212 | 28 | 2.8 | 31 | 6 | 0.57 | .132 | 21.2 | 77 | 31 | 2 | 0 |
| Away | 8 | 131 | 16 | 2.0 | 8 | 7 | 0.88 | .122 | 16.4 | 43 | 28 | 4 | 0 |
| Neutral | 2 | 29 | 3 | 1.5 | 4 | 4 | 2.00 | .103 | 14.5 | 11 | 10 | 1 | 0 |
| Wins | 16 | 320 | 46 | 2.9 | 41 | 10 | 0.62 | .144 | 20.0 | 105 | 56 | 7 | 0 |
| Losses | 3 | 33 | 0 | 0.0 | 0 | 6 | 2.00 | .000 | 11.0 | 20 | 8 | 0 | 0 |
| September | 8 | 147 | 20 | 2.5 | 14 | 3 | 0.36 | .136 | 18.4 | 47 | 31 | 4 | 0 |
| October | 8 | 167 | 20 | 2.5 | 21 | 8 | 0.97 | .120 | 20.9 | 59 | 23 | 1 | 0 |
| November | 4 | 58 | 7 | 1.8 | 8 | 6 | 1.50 | .121 | 14.5 | 25 | 15 | 2 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |























