North Georgia
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 47 | 2.4 | .126 | 18.6 | 0.83 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-3-1 (.825) |
| Conference (Pct.) | 8-1-1 (.850) |
| Streak | Lost 1 |
| Home | 9-0-1 |
| Away | 6-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Anderson (S.C.) | W, 3-0 |
| Oct 29 | Armstrong Atlantic State | T, 1-1 |
| Nov 1 | Clayton State | W, 4-0 |
| Nov 4 | vs. Columbus State | L, 3-0 |
| Nov 11 | vs. Wingate | W, 3-1 |
| Nov 13 | at Armstrong Atlantic State | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 3rd | 10 | 9th |
| Shots | 372 | 3rd | 179 | 3rd |
| Goals scored | 47 | 3rd | 24 | 2nd |
| Shot percentage | .126 | 4th | .134 | 2nd |
| Shots-per game | 18.6 | 2nd | 17.9 | 3rd |
| Shots on goal | 171 | 3rd | 77 | 4th |
| SOG percentage | .460 | 10th | .430 | 9th |
| Assists | 43 | 2nd | 20 | 2nd |
| Corner kicks | 131 | 3rd | 62 | 3rd |
| Penalty kicks | 1-1 | 7th | 0-0 | 11th |
| Yellow cards | 7 | 7th | 4 | 8th |
| Red cards | 0 | 5th | 0 | 9th |
| Home Attendance | 2147 | 3rd | 1285 | 2nd |
| Home Attendance average | 215 | 3rd | 257 | 2nd |






















