2011 Women's Soccer Players
played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Macdonald | Lander | 10 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 2 | F Berscak | UNC Pembroke | 10 | 1 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0-0 | 0 |
| 3 | K Beyer | USC Aiken | 16 | 16 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 3 | L Hunt | UNC Pembroke | 11 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 |
| 3 | T Whitaker | Flagler | 18 | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 6 | P Olleros | Clayton St. | 16 | 4 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0-0 | 0 |
| 7 | K Bahr | Armstrong | 21 | 21 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 0 |
| 8 | K Croom | North Georgia | 14 | 1 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 1 |
| 8 | B D'Addio | Flagler | 13 | 4 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 2 |
| 8 | N Hudson | Ga. Southwestern | 16 | 16 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 8 | O McKenzie | Montevallo | 11 | 6 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 8 | L Middlebrook | Lander | 19 | 19 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 1 |
| 8 | A Miller | Columbus St. | 23 | 5 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0-0 | 0 |
| 8 | L O'Connell | Clayton St. | 18 | 16 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 |
| 8 | L Powell | Clayton St. | 18 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 16 | C Prince | Montevallo | 18 | 17 | 8 | 1 | 17 | 34 | .235 | 20 | .588 | 0-0 | 3 |
| 17 | E Husted | Columbus St. | 23 | 11 | 6 | 3 | 15 | 26 | .231 | 19 | .731 | 0-0 | 2 |
| 18 | J Ellis | Columbus St. | 21 | 10 | 5 | 2 | 12 | 22 | .227 | 14 | .636 | 0-0 | 1 |
| 19 | C Barbour | Lander | 19 | 19 | 9 | 9 | 27 | 40 | .225 | 23 | .575 | 0-0 | 3 |
| 20 | M Mitchell | Armstrong | 24 | 24 | 11 | 3 | 25 | 49 | .224 | 30 | .612 | 0-0 | 6 |
| 21 | J Otto | Armstrong | 21 | - | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 |
| 21 | S Piechocki | Lander | 19 | - | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 2-2 | 1 |
| 21 | T Yee | Georgia College | 14 | 13 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 0 |
| 24 | A Collen | UNC Pembroke | 18 | 18 | 7 | 5 | 19 | 32 | .219 | 16 | .500 | 0-0 | 1 |
| 25 | N Valentine | Clayton St. | 18 | 18 | 11 | 2 | 24 | 53 | .208 | 35 | .660 | 0-0 | 3 |
| 26 | E Groothuis | UNC Pembroke | 10 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 26 | K Hutto | Montevallo | 14 | 6 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0-0 | 0 |
| 26 | N Rigon | USC Aiken | 15 | 10 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 0-0 | 2 |
| 26 | C Wallace | North Georgia | 20 | 4 | 6 | 2 | 14 | 30 | .200 | 14 | .467 | 0-0 | 1 |
| 26 | B Will | Flagler | 14 | 8 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 26 | D Zak | Montevallo | 17 | 4 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 32 | E Dover | North Georgia | 20 | 20 | 16 | 5 | 37 | 81 | .198 | 43 | .531 | 0-0 | 4 |
| 33 | J Wells | Ga. Southwestern | 18 | 18 | 4 | 1 | 9 | 21 | .190 | 8 | .381 | 0-0 | 1 |
| 34 | L Cate | Flagler | 18 | 18 | 13 | 4 | 30 | 69 | .188 | 36 | .522 | 0-0 | 1 |
| 35 | T Adkins | Flagler | 18 | 5 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 0-0 | 1 |
| 35 | N Morales | Lander | 19 | 13 | 3 | 0 | 6 | 16 | .188 | 11 | .688 | 0-0 | 0 |
| 37 | A Veilleux | Georgia College | 17 | 13 | 5 | 3 | 13 | 27 | .185 | 15 | .556 | 1-1 | 0 |
| 38 | A Gustafson | UNC Pembroke | 12 | 6 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 1 |
| 38 | K Pelletier | Columbus St. | 23 | 23 | 4 | 3 | 11 | 22 | .182 | 10 | .455 | 0-0 | 2 |
| 40 | A Godfrey | Montevallo | 18 | 18 | 3 | 1 | 7 | 17 | .176 | 11 | .647 | 0-0 | 1 |
| 40 | K Kesler | Lander | 13 | 2 | 3 | 0 | 6 | 17 | .176 | 15 | .882 | 0-0 | 0 |
| 42 | Z Hyatt | Ga. Southwestern | 15 | 15 | 4 | 2 | 10 | 23 | .174 | 15 | .652 | 0-0 | 0 |
| 43 | S Lowery | Columbus St. | 23 | 21 | 12 | 5 | 29 | 71 | .169 | 39 | .549 | 2-2 | 5 |
| 44 | K Krohn | Ga. Southwestern | 18 | 5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 |
| 44 | V Stookey | Montevallo | 14 | 5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 1 |
| 46 | N Skeff | Armstrong | 20 | 16 | 8 | 0 | 16 | 50 | .160 | 23 | .460 | 1-1 | 4 |
| 47 | C DeQueiroz | UNC Pembroke | 17 | 10 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 2 |
| 48 | F Forsman | UNC Pembroke | 18 | 18 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 1-1 | 0 |
| 48 | C Gillespie | USC Aiken | 16 | 16 | 3 | 0 | 6 | 20 | .150 | 9 | .450 | 0-0 | 1 |
| 50 | L Alvarez | Clayton St. | 16 | 4 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 |






















