2011 Women's Soccer Players
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Nicholson | Columbus St. | 22 | 19 | 10 | 5 | 25 | 100 | .100 | 36 | .360 | 0-0 | 2 |
| 2 | K Pascutti | Armstrong | 24 | 24 | 12 | 3 | 27 | 87 | .138 | 52 | .598 | 0-0 | 5 |
| 3 | E Dover | North Georgia | 20 | 20 | 16 | 5 | 37 | 81 | .198 | 43 | .531 | 0-0 | 4 |
| 4 | J Shaw | Lander | 18 | 18 | 10 | 3 | 23 | 79 | .127 | 33 | .418 | 0-1 | 5 |
| 4 | L Zullo | Flagler | 17 | 17 | 8 | 1 | 17 | 79 | .101 | 33 | .418 | 1-3 | 4 |
| 6 | S Lowery | Columbus St. | 23 | 21 | 12 | 5 | 29 | 71 | .169 | 39 | .549 | 2-2 | 5 |
| 7 | L Cate | Flagler | 18 | 18 | 13 | 4 | 30 | 69 | .188 | 36 | .522 | 0-0 | 1 |
| 8 | A Dawson | Armstrong | 24 | 24 | 5 | 8 | 18 | 67 | .075 | 29 | .433 | 0-0 | 1 |
| 9 | A Arvidsson | UNC Pembroke | 18 | 16 | 8 | 3 | 19 | 59 | .136 | 31 | .525 | 0-0 | 2 |
| 10 | N Valentine | Clayton St. | 18 | 18 | 11 | 2 | 24 | 53 | .208 | 35 | .660 | 0-0 | 3 |
| 11 | N Skeff | Armstrong | 20 | 16 | 8 | 0 | 16 | 50 | .160 | 23 | .460 | 1-1 | 4 |
| 12 | A Dalton | Georgia College | 19 | 19 | 3 | 3 | 9 | 49 | .061 | 21 | .429 | 1-1 | 2 |
| 12 | M Mitchell | Armstrong | 24 | 24 | 11 | 3 | 25 | 49 | .224 | 30 | .612 | 0-0 | 6 |
| 14 | K Penston | North Georgia | 20 | 20 | 6 | 2 | 14 | 47 | .128 | 19 | .404 | 0-0 | 3 |
| 15 | K Bayly | Columbus St. | 23 | 23 | 6 | 0 | 12 | 46 | .130 | 22 | .478 | 0-0 | 2 |
| 15 | J Holsten | Clayton St. | 18 | 18 | 4 | 2 | 10 | 46 | .087 | 27 | .587 | 0-0 | 2 |
| 17 | C Barbour | Lander | 19 | 19 | 9 | 9 | 27 | 40 | .225 | 23 | .575 | 0-0 | 3 |
| 17 | B Borror | Georgia College | 19 | 15 | 2 | 2 | 6 | 40 | .050 | 22 | .550 | 0-1 | 1 |
| 17 | A Trevino | North Georgia | 19 | 13 | 4 | 7 | 15 | 40 | .100 | 21 | .525 | 0-0 | 2 |
| 20 | N Douglass | North Georgia | 19 | 19 | 5 | 3 | 13 | 37 | .135 | 14 | .378 | 1-1 | 2 |
| 21 | K Couch | Lander | 19 | 19 | 3 | 2 | 8 | 34 | .088 | 14 | .412 | 0-0 | 2 |
| 21 | C Prince | Montevallo | 18 | 17 | 8 | 1 | 17 | 34 | .235 | 20 | .588 | 0-0 | 3 |
| 23 | A Anctil | UNC Pembroke | 16 | 16 | 2 | 4 | 8 | 33 | .061 | 13 | .394 | 0-0 | 0 |
| 23 | K Colon | UNC Pembroke | 18 | 18 | 1 | 2 | 4 | 33 | .030 | 12 | .364 | 0-0 | 0 |
| 25 | A Collen | UNC Pembroke | 18 | 18 | 7 | 5 | 19 | 32 | .219 | 16 | .500 | 0-0 | 1 |
| 26 | C Black | Lander | 19 | 6 | 2 | 2 | 6 | 30 | .067 | 13 | .433 | 0-0 | 1 |
| 26 | C Wallace | North Georgia | 20 | 4 | 6 | 2 | 14 | 30 | .200 | 14 | .467 | 0-0 | 1 |
| 28 | J Pineiro | USC Aiken | 16 | 16 | 2 | 0 | 4 | 29 | .069 | 14 | .483 | 1-1 | 0 |
| 28 | C Taliaferro | North Georgia | 19 | 19 | 1 | 3 | 5 | 29 | .034 | 11 | .379 | 0-0 | 0 |
| 30 | K Brown | Columbus St. | 23 | 23 | 0 | 3 | 3 | 27 | .000 | 10 | .370 | 0-0 | 0 |
| 30 | K Martin | North Georgia | 14 | 14 | 3 | 7 | 13 | 27 | .111 | 14 | .519 | 0-0 | 2 |
| 30 | A Veilleux | Georgia College | 17 | 13 | 5 | 3 | 13 | 27 | .185 | 15 | .556 | 1-1 | 0 |
| 33 | E Husted | Columbus St. | 23 | 11 | 6 | 3 | 15 | 26 | .231 | 19 | .731 | 0-0 | 2 |
| 34 | C Alderin | Montevallo | 18 | 18 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 0-0 | 1 |
| 35 | J Bryant | USC Aiken | 16 | 9 | 1 | 0 | 2 | 24 | .042 | 11 | .458 | 0-0 | 1 |
| 35 | C Dixon | Armstrong | 23 | 6 | 3 | 3 | 9 | 24 | .125 | 7 | .292 | 0-0 | 0 |
| 35 | J Jagielski | Flagler | 18 | 14 | 0 | 2 | 2 | 24 | .000 | 13 | .542 | 0-0 | 0 |
| 38 | Z Hyatt | Ga. Southwestern | 15 | 15 | 4 | 2 | 10 | 23 | .174 | 15 | .652 | 0-0 | 0 |
| 39 | J Ellis | Columbus St. | 21 | 10 | 5 | 2 | 12 | 22 | .227 | 14 | .636 | 0-0 | 1 |
| 39 | K Pelletier | Columbus St. | 23 | 23 | 4 | 3 | 11 | 22 | .182 | 10 | .455 | 0-0 | 2 |
| 39 | A Wright | Columbus St. | 22 | 1 | 2 | 3 | 7 | 22 | .091 | 7 | .318 | 0-0 | 0 |
| 42 | K Bonilla | Georgia College | 19 | 17 | 2 | 0 | 4 | 21 | .095 | 11 | .524 | 0-0 | 0 |
| 42 | J Carithers | Columbus St. | 20 | 16 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 0-0 | 1 |
| 42 | E Cattanach | Armstrong | 24 | 21 | 3 | 4 | 10 | 21 | .143 | 7 | .333 | 1-1 | 1 |
| 42 | T Kerr | Montevallo | 17 | 4 | 2 | 4 | 8 | 21 | .095 | 7 | .333 | 0-0 | 0 |
| 42 | J Wells | Ga. Southwestern | 18 | 18 | 4 | 1 | 9 | 21 | .190 | 8 | .381 | 0-0 | 1 |
| 47 | M Davis | Armstrong | 22 | 6 | 2 | 3 | 7 | 20 | .100 | 12 | .600 | 0-0 | 0 |
| 47 | R Faria | Flagler | 18 | 17 | 2 | 4 | 8 | 20 | .100 | 10 | .500 | 1-1 | 0 |
| 47 | F Forsman | UNC Pembroke | 18 | 18 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 1-1 | 0 |
| 47 | C Gillespie | USC Aiken | 16 | 16 | 3 | 0 | 6 | 20 | .150 | 9 | .450 | 0-0 | 1 |






















