2011 Women's Soccer Players
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Mitchell | Armstrong | 24 | 24 | 11 | 3 | 25 | 49 | .224 | 30 | .612 | 0-0 | 6 |
| 2 | S Lowery | Columbus St. | 23 | 21 | 12 | 5 | 29 | 71 | .169 | 39 | .549 | 2-2 | 5 |
| 2 | K Pascutti | Armstrong | 24 | 24 | 12 | 3 | 27 | 87 | .138 | 52 | .598 | 0-0 | 5 |
| 2 | J Shaw | Lander | 18 | 18 | 10 | 3 | 23 | 79 | .127 | 33 | .418 | 0-1 | 5 |
| 5 | E Dover | North Georgia | 20 | 20 | 16 | 5 | 37 | 81 | .198 | 43 | .531 | 0-0 | 4 |
| 5 | N Skeff | Armstrong | 20 | 16 | 8 | 0 | 16 | 50 | .160 | 23 | .460 | 1-1 | 4 |
| 5 | L Zullo | Flagler | 17 | 17 | 8 | 1 | 17 | 79 | .101 | 33 | .418 | 1-3 | 4 |
| 8 | C Barbour | Lander | 19 | 19 | 9 | 9 | 27 | 40 | .225 | 23 | .575 | 0-0 | 3 |
| 8 | K Penston | North Georgia | 20 | 20 | 6 | 2 | 14 | 47 | .128 | 19 | .404 | 0-0 | 3 |
| 8 | C Prince | Montevallo | 18 | 17 | 8 | 1 | 17 | 34 | .235 | 20 | .588 | 0-0 | 3 |
| 8 | N Valentine | Clayton St. | 18 | 18 | 11 | 2 | 24 | 53 | .208 | 35 | .660 | 0-0 | 3 |
| 12 | A Arvidsson | UNC Pembroke | 18 | 16 | 8 | 3 | 19 | 59 | .136 | 31 | .525 | 0-0 | 2 |
| 12 | K Bayly | Columbus St. | 23 | 23 | 6 | 0 | 12 | 46 | .130 | 22 | .478 | 0-0 | 2 |
| 12 | K Couch | Lander | 19 | 19 | 3 | 2 | 8 | 34 | .088 | 14 | .412 | 0-0 | 2 |
| 12 | B D'Addio | Flagler | 13 | 4 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 2 |
| 12 | A Dalton | Georgia College | 19 | 19 | 3 | 3 | 9 | 49 | .061 | 21 | .429 | 1-1 | 2 |
| 12 | C DeQueiroz | UNC Pembroke | 17 | 10 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 2 |
| 12 | N Douglass | North Georgia | 19 | 19 | 5 | 3 | 13 | 37 | .135 | 14 | .378 | 1-1 | 2 |
| 12 | S Espelt | Clayton St. | 18 | 18 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 2-3 | 2 |
| 12 | J Holsten | Clayton St. | 18 | 18 | 4 | 2 | 10 | 46 | .087 | 27 | .587 | 0-0 | 2 |
| 12 | E Husted | Columbus St. | 23 | 11 | 6 | 3 | 15 | 26 | .231 | 19 | .731 | 0-0 | 2 |
| 12 | K Martin | North Georgia | 14 | 14 | 3 | 7 | 13 | 27 | .111 | 14 | .519 | 0-0 | 2 |
| 12 | K Nicholson | Columbus St. | 22 | 19 | 10 | 5 | 25 | 100 | .100 | 36 | .360 | 0-0 | 2 |
| 12 | K Pelletier | Columbus St. | 23 | 23 | 4 | 3 | 11 | 22 | .182 | 10 | .455 | 0-0 | 2 |
| 12 | N Rigon | USC Aiken | 15 | 10 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 0-0 | 2 |
| 12 | A Trevino | North Georgia | 19 | 13 | 4 | 7 | 15 | 40 | .100 | 21 | .525 | 0-0 | 2 |
| 27 | T Adkins | Flagler | 18 | 5 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 0-0 | 1 |
| 27 | C Alderin | Montevallo | 18 | 18 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 0-0 | 1 |
| 27 | C Black | Lander | 19 | 6 | 2 | 2 | 6 | 30 | .067 | 13 | .433 | 0-0 | 1 |
| 27 | B Borror | Georgia College | 19 | 15 | 2 | 2 | 6 | 40 | .050 | 22 | .550 | 0-1 | 1 |
| 27 | J Bryant | USC Aiken | 16 | 9 | 1 | 0 | 2 | 24 | .042 | 11 | .458 | 0-0 | 1 |
| 27 | A Canganelli | Ga. Southwestern | 18 | 18 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 0-0 | 1 |
| 27 | J Carithers | Columbus St. | 20 | 16 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 0-0 | 1 |
| 27 | L Cate | Flagler | 18 | 18 | 13 | 4 | 30 | 69 | .188 | 36 | .522 | 0-0 | 1 |
| 27 | E Cattanach | Armstrong | 24 | 21 | 3 | 4 | 10 | 21 | .143 | 7 | .333 | 1-1 | 1 |
| 27 | A Collen | UNC Pembroke | 18 | 18 | 7 | 5 | 19 | 32 | .219 | 16 | .500 | 0-0 | 1 |
| 27 | K Croom | North Georgia | 14 | 1 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 1 |
| 27 | A Dawson | Armstrong | 24 | 24 | 5 | 8 | 18 | 67 | .075 | 29 | .433 | 0-0 | 1 |
| 27 | J Ellis | Columbus St. | 21 | 10 | 5 | 2 | 12 | 22 | .227 | 14 | .636 | 0-0 | 1 |
| 27 | C Gillespie | USC Aiken | 16 | 16 | 3 | 0 | 6 | 20 | .150 | 9 | .450 | 0-0 | 1 |
| 27 | A Godfrey | Montevallo | 18 | 18 | 3 | 1 | 7 | 17 | .176 | 11 | .647 | 0-0 | 1 |
| 27 | A Gustafson | UNC Pembroke | 12 | 6 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 1 |
| 27 | M Hernandez | UNC Pembroke | 18 | 18 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0-0 | 1 |
| 27 | L Hunt | UNC Pembroke | 11 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 |
| 27 | K Kaufmann | Flagler | 15 | 7 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 1 |
| 27 | L Knott | Georgia College | 18 | 5 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 1 |
| 27 | K Matheson | Georgia College | 18 | 1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 1 |
| 27 | L Middlebrook | Lander | 19 | 19 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 1 |
| 27 | L O'Connell | Clayton St. | 18 | 16 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 |
| 27 | J Otto | Armstrong | 21 | - | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 |






















