2011 Women's Soccer Players
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Dawson | Armstrong | 24 | 24 | 5 | 8 | 18 | 67 | .075 | 29 | .433 | 0-0 | 1 |
| 1 | M Mitchell | Armstrong | 24 | 24 | 11 | 3 | 25 | 49 | .224 | 30 | .612 | 0-0 | 6 |
| 1 | K Pascutti | Armstrong | 24 | 24 | 12 | 3 | 27 | 87 | .138 | 52 | .598 | 0-0 | 5 |
| 4 | K Bayly | Columbus St. | 23 | 23 | 6 | 0 | 12 | 46 | .130 | 22 | .478 | 0-0 | 2 |
| 4 | K Brown | Columbus St. | 23 | 23 | 0 | 3 | 3 | 27 | .000 | 10 | .370 | 0-0 | 0 |
| 4 | C Davis | Columbus St. | 23 | 23 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 4 | C Lovin | Columbus St. | 23 | 23 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0-0 | 0 |
| 4 | M Mancin | Columbus St. | 23 | 23 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 4 | K Pelletier | Columbus St. | 23 | 23 | 4 | 3 | 11 | 22 | .182 | 10 | .455 | 0-0 | 2 |
| 4 | T Schultz | Armstrong | 24 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 4 | A Ziadie | Columbus St. | 23 | 23 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 0-0 | 0 |
| 12 | K Bahr | Armstrong | 21 | 21 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 0 |
| 12 | E Cattanach | Armstrong | 24 | 21 | 3 | 4 | 10 | 21 | .143 | 7 | .333 | 1-1 | 1 |
| 12 | S Lowery | Columbus St. | 23 | 21 | 12 | 5 | 29 | 71 | .169 | 39 | .549 | 2-2 | 5 |
| 15 | E Bowen | North Georgia | 20 | 20 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0-0 | 0 |
| 15 | E Dover | North Georgia | 20 | 20 | 16 | 5 | 37 | 81 | .198 | 43 | .531 | 0-0 | 4 |
| 15 | T Lee | North Georgia | 20 | 20 | 0 | 7 | 7 | 8 | .000 | 2 | .250 | 0-0 | 0 |
| 15 | M Mayville | Armstrong | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | M Morrow | North Georgia | 20 | 20 | 0 | 3 | 3 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| 15 | K Penston | North Georgia | 20 | 20 | 6 | 2 | 14 | 47 | .128 | 19 | .404 | 0-0 | 3 |
| 15 | M Thompson | North Georgia | 20 | 20 | 1 | 3 | 5 | 10 | .100 | 4 | .400 | 0-0 | 1 |
| 22 | C Barbour | Lander | 19 | 19 | 9 | 9 | 27 | 40 | .225 | 23 | .575 | 0-0 | 3 |
| 22 | C Beetch | Lander | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | J Colcord | Georgia College | 19 | 19 | 0 | 4 | 4 | 19 | .000 | 9 | .474 | 0-0 | 0 |
| 22 | K Couch | Lander | 19 | 19 | 3 | 2 | 8 | 34 | .088 | 14 | .412 | 0-0 | 2 |
| 22 | A Dalton | Georgia College | 19 | 19 | 3 | 3 | 9 | 49 | .061 | 21 | .429 | 1-1 | 2 |
| 22 | N Douglass | North Georgia | 19 | 19 | 5 | 3 | 13 | 37 | .135 | 14 | .378 | 1-1 | 2 |
| 22 | H Ferguson | Lander | 19 | 19 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0-0 | 0 |
| 22 | L Middlebrook | Lander | 19 | 19 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 1 |
| 22 | K Nicholson | Columbus St. | 22 | 19 | 10 | 5 | 25 | 100 | .100 | 36 | .360 | 0-0 | 2 |
| 22 | J Peterson | Lander | 19 | 19 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 22 | C Taliaferro | North Georgia | 19 | 19 | 1 | 3 | 5 | 29 | .034 | 11 | .379 | 0-0 | 0 |
| 33 | C Alderin | Montevallo | 18 | 18 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 0-0 | 1 |
| 33 | B Bennett | UNC Pembroke | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 33 | A Canganelli | Ga. Southwestern | 18 | 18 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 0-0 | 1 |
| 33 | A Canganelli | Ga. Southwestern | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 33 | L Cate | Flagler | 18 | 18 | 13 | 4 | 30 | 69 | .188 | 36 | .522 | 0-0 | 1 |
| 33 | C Cawley | Armstrong | 19 | 18 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 |
| 33 | A Collen | UNC Pembroke | 18 | 18 | 7 | 5 | 19 | 32 | .219 | 16 | .500 | 0-0 | 1 |
| 33 | K Colon | UNC Pembroke | 18 | 18 | 1 | 2 | 4 | 33 | .030 | 12 | .364 | 0-0 | 0 |
| 33 | S Espelt | Clayton St. | 18 | 18 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 2-3 | 2 |
| 33 | J Fisher | UNC Pembroke | 18 | 18 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 33 | F Forsman | UNC Pembroke | 18 | 18 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 1-1 | 0 |
| 33 | A Godfrey | Montevallo | 18 | 18 | 3 | 1 | 7 | 17 | .176 | 11 | .647 | 0-0 | 1 |
| 33 | M Hernandez | UNC Pembroke | 18 | 18 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0-0 | 1 |
| 33 | J Holsten | Clayton St. | 18 | 18 | 4 | 2 | 10 | 46 | .087 | 27 | .587 | 0-0 | 2 |
| 33 | S Lotyczewski | Georgia College | 19 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 33 | M Moertzsch | Montevallo | 18 | 18 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 33 | L O'Driscoll | Clayton St. | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 33 | A Palsdottir | Montevallo | 18 | 18 | 1 | 2 | 4 | 20 | .050 | 6 | .300 | 0-0 | 0 |























