2011 Women's Soccer Players
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Mancin | Columbus St. | 23 | 23 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | M Mayville | Armstrong | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 3 | C Beetch | Lander | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 4 | K Ross | North Georgia | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | B Bennett | UNC Pembroke | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | C Coca | Flagler | 17 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | L O'Driscoll | Clayton St. | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | K Thomas | Montevallo | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | A Edens | USC Aiken | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | M Carson | Armstrong | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | A Stephens | Georgia College | 15 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | A Bahri | Ga. Southwestern | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | T Cornelius | Georgia College | 13 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | A Dunlap | North Georgia | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | T Fragnito | North Georgia | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | J Aiken | UNC Pembroke | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | C Merson | Flagler | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | T Adkins | Flagler | 18 | 5 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 0-0 | 1 |
| 18 | C Alderin | Montevallo | 18 | 18 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 0-0 | 1 |
| 18 | L Alvarez | Clayton St. | 16 | 4 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 |
| 18 | A Anctil | UNC Pembroke | 16 | 16 | 2 | 4 | 8 | 33 | .061 | 13 | .394 | 0-0 | 0 |
| 18 | A Arvidsson | UNC Pembroke | 18 | 16 | 8 | 3 | 19 | 59 | .136 | 31 | .525 | 0-0 | 2 |
| 18 | R Autry | Georgia College | 7 | 1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 |
| 18 | K Bahr | Armstrong | 21 | 21 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 0 |
| 18 | C Barbour | Lander | 19 | 19 | 9 | 9 | 27 | 40 | .225 | 23 | .575 | 0-0 | 3 |
| 18 | M Barker | Lander | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| 18 | A Barrow | Georgia College | 16 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 18 | K Bayly | Columbus St. | 23 | 23 | 6 | 0 | 12 | 46 | .130 | 22 | .478 | 0-0 | 2 |
| 18 | F Berscak | UNC Pembroke | 10 | 1 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0-0 | 0 |
| 18 | K Beyer | USC Aiken | 16 | 16 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 18 | J Birchett | Ga. Southwestern | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | A Black | Ga. Southwestern | 16 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | C Black | Lander | 19 | 6 | 2 | 2 | 6 | 30 | .067 | 13 | .433 | 0-0 | 1 |
| 18 | M Bode | Montevallo | 16 | 6 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 18 | K Bonilla | Georgia College | 19 | 17 | 2 | 0 | 4 | 21 | .095 | 11 | .524 | 0-0 | 0 |
| 18 | B Borror | Georgia College | 19 | 15 | 2 | 2 | 6 | 40 | .050 | 22 | .550 | 0-1 | 1 |
| 18 | E Bowen | North Georgia | 20 | 20 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0-0 | 0 |
| 18 | D Brannan | North Georgia | 6 | 4 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 0 |
| 18 | B Brown | Clayton St. | 18 | 15 | 1 | 2 | 4 | 13 | .077 | 2 | .154 | 0-0 | 0 |
| 18 | K Brown | Columbus St. | 23 | 23 | 0 | 3 | 3 | 27 | .000 | 10 | .370 | 0-0 | 0 |
| 18 | J Bryant | USC Aiken | 16 | 9 | 1 | 0 | 2 | 24 | .042 | 11 | .458 | 0-0 | 1 |
| 18 | P Busby | USC Aiken | 16 | 6 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 18 | A Canganelli | Ga. Southwestern | 18 | 18 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 0-0 | 1 |
| 18 | A Canganelli | Ga. Southwestern | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 18 | J Carithers | Columbus St. | 20 | 16 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 0-0 | 1 |
| 18 | L Cate | Flagler | 18 | 18 | 13 | 4 | 30 | 69 | .188 | 36 | .522 | 0-0 | 1 |
| 18 | E Cattanach | Armstrong | 24 | 21 | 3 | 4 | 10 | 21 | .143 | 7 | .333 | 1-1 | 1 |
| 18 | C Cawley | Armstrong | 19 | 18 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 |
| 18 | J Colcord | Georgia College | 19 | 19 | 0 | 4 | 4 | 19 | .000 | 9 | .474 | 0-0 | 0 |
| 18 | A Collen | UNC Pembroke | 18 | 18 | 7 | 5 | 19 | 32 | .219 | 16 | .500 | 0-0 | 1 |






















