2011 Women's Soccer Players
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Adkins | Flagler | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Aiken | UNC Pembroke | 2 | - | 67:58 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0 |
| 1 | C Alderin | Montevallo | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | L Alvarez | Clayton St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Anctil | UNC Pembroke | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Arvidsson | UNC Pembroke | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | R Autry | Georgia College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | K Bahr | Armstrong | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Bahri | Ga. Southwestern | 18 | 17 | 1426:34 | 42 | 2.65 | 77 | .647 | 2 | 14 | 0 | 0 |
| 1 | C Barbour | Lander | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Barker | Lander | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Barrow | Georgia College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | K Bayly | Columbus St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | F Berscak | UNC Pembroke | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | K Beyer | USC Aiken | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Birchett | Ga. Southwestern | 7 | 1 | 212:11 | 4 | 1.70 | 9 | .692 | 0 | 0 | 0 | 0 |
| 1 | A Black | Ga. Southwestern | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | C Black | Lander | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Bode | Montevallo | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | K Bonilla | Georgia College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | B Borror | Georgia College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | E Bowen | North Georgia | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | D Brannan | North Georgia | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | B Brown | Clayton St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | K Brown | Columbus St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Bryant | USC Aiken | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | P Busby | USC Aiken | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Canganelli | Ga. Southwestern | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Canganelli | Ga. Southwestern | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Carithers | Columbus St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Carson | Armstrong | 8 | 4 | 458:08 | 6 | 1.18 | 7 | .538 | 3 | 1 | 0 | 0 |
| 1 | L Cate | Flagler | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | E Cattanach | Armstrong | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | C Cawley | Armstrong | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Colcord | Georgia College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Collen | UNC Pembroke | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | K Colon | UNC Pembroke | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | E Cook | Clayton St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Cook | Montevallo | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | T Cornelius | Georgia College | 13 | 7 | 802:02 | 12 | 1.35 | 60 | .833 | 2 | 6 | 0 | 1 |
| 1 | K Couch | Lander | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | K Croom | North Georgia | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | K Cross | Clayton St. | 2 | 0 | 37:59 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | B D'Addio | Flagler | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Dalton | Georgia College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | C Davis | Columbus St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Davis | Armstrong | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Dawson | Armstrong | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M DeMaris | Georgia College | 2 | 0 | 17:58 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| 1 | C DeQueiroz | UNC Pembroke | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |






















