2011 Women's Soccer Players
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Barbour | Lander | 19 | 19 | 9 | 9 | 27 | 40 | .225 | 23 | .575 | 0-0 | 3 |
| 2 | A Dawson | Armstrong | 24 | 24 | 5 | 8 | 18 | 67 | .075 | 29 | .433 | 0-0 | 1 |
| 3 | T Lee | North Georgia | 20 | 20 | 0 | 7 | 7 | 8 | .000 | 2 | .250 | 0-0 | 0 |
| 3 | K Martin | North Georgia | 14 | 14 | 3 | 7 | 13 | 27 | .111 | 14 | .519 | 0-0 | 2 |
| 3 | A Trevino | North Georgia | 19 | 13 | 4 | 7 | 15 | 40 | .100 | 21 | .525 | 0-0 | 2 |
| 6 | A Collen | UNC Pembroke | 18 | 18 | 7 | 5 | 19 | 32 | .219 | 16 | .500 | 0-0 | 1 |
| 6 | E Dover | North Georgia | 20 | 20 | 16 | 5 | 37 | 81 | .198 | 43 | .531 | 0-0 | 4 |
| 6 | S Lowery | Columbus St. | 23 | 21 | 12 | 5 | 29 | 71 | .169 | 39 | .549 | 2-2 | 5 |
| 6 | D McGruder | Clayton St. | 18 | 16 | 0 | 5 | 5 | 10 | .000 | 4 | .400 | 0-0 | 0 |
| 6 | K Nicholson | Columbus St. | 22 | 19 | 10 | 5 | 25 | 100 | .100 | 36 | .360 | 0-0 | 2 |
| 11 | A Anctil | UNC Pembroke | 16 | 16 | 2 | 4 | 8 | 33 | .061 | 13 | .394 | 0-0 | 0 |
| 11 | L Cate | Flagler | 18 | 18 | 13 | 4 | 30 | 69 | .188 | 36 | .522 | 0-0 | 1 |
| 11 | E Cattanach | Armstrong | 24 | 21 | 3 | 4 | 10 | 21 | .143 | 7 | .333 | 1-1 | 1 |
| 11 | J Colcord | Georgia College | 19 | 19 | 0 | 4 | 4 | 19 | .000 | 9 | .474 | 0-0 | 0 |
| 11 | R Faria | Flagler | 18 | 17 | 2 | 4 | 8 | 20 | .100 | 10 | .500 | 1-1 | 0 |
| 11 | T Kerr | Montevallo | 17 | 4 | 2 | 4 | 8 | 21 | .095 | 7 | .333 | 0-0 | 0 |
| 17 | A Arvidsson | UNC Pembroke | 18 | 16 | 8 | 3 | 19 | 59 | .136 | 31 | .525 | 0-0 | 2 |
| 17 | K Brown | Columbus St. | 23 | 23 | 0 | 3 | 3 | 27 | .000 | 10 | .370 | 0-0 | 0 |
| 17 | J Carithers | Columbus St. | 20 | 16 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 0-0 | 1 |
| 17 | A Dalton | Georgia College | 19 | 19 | 3 | 3 | 9 | 49 | .061 | 21 | .429 | 1-1 | 2 |
| 17 | M Davis | Armstrong | 22 | 6 | 2 | 3 | 7 | 20 | .100 | 12 | .600 | 0-0 | 0 |
| 17 | C Dixon | Armstrong | 23 | 6 | 3 | 3 | 9 | 24 | .125 | 7 | .292 | 0-0 | 0 |
| 17 | N Douglass | North Georgia | 19 | 19 | 5 | 3 | 13 | 37 | .135 | 14 | .378 | 1-1 | 2 |
| 17 | D Fey | Armstrong | 24 | 2 | 0 | 3 | 3 | 16 | .000 | 7 | .438 | 0-0 | 0 |
| 17 | E Holt | Armstrong | 20 | 15 | 1 | 3 | 5 | 20 | .050 | 11 | .550 | 0-0 | 0 |
| 17 | E Husted | Columbus St. | 23 | 11 | 6 | 3 | 15 | 26 | .231 | 19 | .731 | 0-0 | 2 |
| 17 | B Matarazzo | Armstrong | 24 | - | 1 | 3 | 5 | 17 | .059 | 9 | .529 | 0-0 | 0 |
| 17 | M Mitchell | Armstrong | 24 | 24 | 11 | 3 | 25 | 49 | .224 | 30 | .612 | 0-0 | 6 |
| 17 | A Monroe | Armstrong | 23 | 6 | 0 | 3 | 3 | 9 | .000 | 3 | .333 | 0-0 | 0 |
| 17 | M Morrow | North Georgia | 20 | 20 | 0 | 3 | 3 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| 17 | E O'Rourke | Armstrong | 24 | 2 | 1 | 3 | 5 | 11 | .091 | 5 | .455 | 0-0 | 0 |
| 17 | K Pascutti | Armstrong | 24 | 24 | 12 | 3 | 27 | 87 | .138 | 52 | .598 | 0-0 | 5 |
| 17 | K Pelletier | Columbus St. | 23 | 23 | 4 | 3 | 11 | 22 | .182 | 10 | .455 | 0-0 | 2 |
| 17 | J Shaw | Lander | 18 | 18 | 10 | 3 | 23 | 79 | .127 | 33 | .418 | 0-1 | 5 |
| 17 | C Simpson | Ga. Southwestern | 18 | 9 | 0 | 3 | 3 | 15 | .000 | 6 | .400 | 0-1 | 0 |
| 17 | C Taliaferro | North Georgia | 19 | 19 | 1 | 3 | 5 | 29 | .034 | 11 | .379 | 0-0 | 0 |
| 17 | M Thompson | North Georgia | 20 | 20 | 1 | 3 | 5 | 10 | .100 | 4 | .400 | 0-0 | 1 |
| 17 | A Veilleux | Georgia College | 17 | 13 | 5 | 3 | 13 | 27 | .185 | 15 | .556 | 1-1 | 0 |
| 17 | A Wright | Columbus St. | 22 | 1 | 2 | 3 | 7 | 22 | .091 | 7 | .318 | 0-0 | 0 |
| 40 | T Adkins | Flagler | 18 | 5 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 0-0 | 1 |
| 40 | C Alderin | Montevallo | 18 | 18 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 0-0 | 1 |
| 40 | C Black | Lander | 19 | 6 | 2 | 2 | 6 | 30 | .067 | 13 | .433 | 0-0 | 1 |
| 40 | M Bode | Montevallo | 16 | 6 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 40 | B Borror | Georgia College | 19 | 15 | 2 | 2 | 6 | 40 | .050 | 22 | .550 | 0-1 | 1 |
| 40 | B Brown | Clayton St. | 18 | 15 | 1 | 2 | 4 | 13 | .077 | 2 | .154 | 0-0 | 0 |
| 40 | K Colon | UNC Pembroke | 18 | 18 | 1 | 2 | 4 | 33 | .030 | 12 | .364 | 0-0 | 0 |
| 40 | K Couch | Lander | 19 | 19 | 3 | 2 | 8 | 34 | .088 | 14 | .412 | 0-0 | 2 |
| 40 | C DeQueiroz | UNC Pembroke | 17 | 10 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 2 |
| 40 | J Ellis | Columbus St. | 21 | 10 | 5 | 2 | 12 | 22 | .227 | 14 | .636 | 0-0 | 1 |
| 40 | H Ferguson | Lander | 19 | 19 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0-0 | 0 |






















